MU LEGEND
The best of the best

Ranking

The top 100 players and guilds.

#CharacterClassResetsLevelMaster Command Guild
1 cencil DW Grand Master 1 400 27 0 –
2 Ryry DW Grand Master 1 400 18 0 –
3 Leonard DW Grand Master 0 400 1 0 –
4 test1Dw DW Dark Wizard 0 11 0 0 –
5 Stres21 DW Grand Master 0 400 0 0 –
6 test3Dw DW Dark Wizard 0 31 0 0 –
7 test4Dw DW Dark Wizard 0 41 0 0 –
8 test7Dw DW Dark Wizard 0 71 0 0 –
9 quest2Dw DW Dark Wizard 0 220 0 0 –
10 Stres09 DW Grand Master 0 400 0 0 –
11 Stres27 DW Grand Master 0 400 0 0 –
12 Stres03 DW Grand Master 0 400 0 0 –
13 sura DW Dark Wizard 0 1 0 0 –
14 test0Dw DW Dark Wizard 0 1 0 0 –
15 Saii DW Dark Wizard 0 24 0 0 –
16 socketDw DW Soul Master 0 380 0 0 –
17 test2Dw DW Dark Wizard 0 21 0 0 –
18 test8Dw DW Dark Wizard 0 81 0 0 –
19 test9Dw DW Dark Wizard 0 91 0 0 –
20 quest1Dw DW Dark Wizard 0 150 0 0 –
21 test300Dw DW Soul Master 0 300 0 0 –
22 CzarnyMAG DW Soul Master 0 400 0 0 –
23 test6Dw DW Dark Wizard 0 61 0 0 –
24 ancientDw DW Soul Master 0 330 0 0 –
25 test5Dw DW Dark Wizard 0 51 0 0 –
26 Stres15 DW Grand Master 0 400 0 0 –
27 quest3Dw DW Dark Wizard 0 400 0 0 –
28 test400Dw DW Grand Master 0 400 0 0 –

The ranking refreshes every minute. GM and banned accounts aren't shown.