The best of the best
Ranking
The top 100 players and guilds.
Resets
Level
Master level
Killers (PK)
Richest
Attributes
New characters
Hall of fame
PvP arena
Dungeon
Guilds
🏅 Achievements
● Online
| # | Character | Class | Resets | Level | Master | Energy | Guild |
|---|---|---|---|---|---|---|---|
| 1 | Zelensky | MG Duel Master | 0 | 400 | 0 | 32,767 | – |
| 2 | Stres18 | MG Duel Master | 0 | 400 | 0 | 30,000 | – |
| 3 | Stres12 | MG Duel Master | 0 | 400 | 0 | 30,000 | – |
| 4 | Stres30 | MG Duel Master | 0 | 400 | 0 | 30,000 | – |
| 5 | Stres06 | MG Duel Master | 0 | 400 | 0 | 30,000 | – |
| 6 | Stres24 | MG Duel Master | 0 | 400 | 0 | 30,000 | – |
| 7 | test400Mg | MG Duel Master | 0 | 400 | 0 | 26 | – |
The ranking refreshes every minute. GM and banned accounts aren't shown.