The best of the best
Ranking
The top 100 players and guilds.
Resets
Level
Master level
Killers (PK)
Richest
Attributes
New characters
Hall of fame
PvP arena
Dungeon
Guilds
🏅 Achievements
● Online
2
MG
test400Mg
Duel Master
10kk zen
1
MG
Zelensky
Duel Master
95.94kk zen
3
MG
Stres24
Duel Master
0 zen
| # | Character | Class | Resets | Level | Master | Zen | Guild |
|---|---|---|---|---|---|---|---|
| 1 | Zelensky | MG Duel Master | 0 | 400 | 0 | 95,935,995 | – |
| 2 | test400Mg | MG Duel Master | 0 | 400 | 0 | 10,000,000 | – |
| 3 | Stres24 | MG Duel Master | 0 | 400 | 0 | 0 | – |
| 4 | Stres06 | MG Duel Master | 0 | 400 | 0 | 0 | – |
| 5 | Stres12 | MG Duel Master | 0 | 400 | 0 | 0 | – |
| 6 | Stres30 | MG Duel Master | 0 | 400 | 0 | 0 | – |
| 7 | Stres18 | MG Duel Master | 0 | 400 | 0 | 0 | – |
The ranking refreshes every minute. GM and banned accounts aren't shown.