MU LEGEND
The best of the best

Ranking

The top 100 players and guilds.

#CharacterClassResetsLevelMaster Zen Guild
1 CzarnyLORD DL Lord Emperor 1 400 8 200,000,000 –
2 quest1Dl DL Dark Lord 0 150 0 100,000,000 –
3 quest3Dl DL Dark Lord 0 400 0 100,000,000 –
4 quest2Dl DL Dark Lord 0 220 0 100,000,000 –
5 test300Dl DL Dark Lord 0 300 0 10,000,000 –
6 test7Dl DL Dark Lord 0 71 0 10,000,000 –
7 socketDl DL Dark Lord 0 380 0 10,000,000 –
8 test2Dl DL Dark Lord 0 21 0 10,000,000 –
9 test4Dl DL Dark Lord 0 41 0 10,000,000 –
10 test8Dl DL Dark Lord 0 81 0 10,000,000 –
11 ancientDl DL Dark Lord 0 330 0 10,000,000 –
12 test1Dl DL Dark Lord 0 11 0 10,000,000 –
13 test6Dl DL Dark Lord 0 61 0 10,000,000 –
14 test3Dl DL Dark Lord 0 31 0 10,000,000 –
15 test9Dl DL Dark Lord 0 91 0 10,000,000 –
16 test400Dl DL Lord Emperor 0 400 0 10,000,000 –
17 test5Dl DL Dark Lord 0 51 0 10,000,000 –
18 test0Dl DL Dark Lord 0 1 0 10,000,000 –
19 Stres17 DL Lord Emperor 0 400 0 0 –
20 Stres23 DL Lord Emperor 0 400 0 0 –
21 Stres11 DL Lord Emperor 0 400 0 0 –
22 Stres05 DL Lord Emperor 0 400 0 0 –
23 Stres29 DL Lord Emperor 0 400 0 0 –

The ranking refreshes every minute. GM and banned accounts aren't shown.