MU Legend Wiki
Icarus
monsters 75-108 lvlMonster levels75 - 108
Warp from level170
Warp price79,000
Monsters on the map185
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Alquamos | 75 | 12,903 | 286-325 | 195 | 24 | 12, 27; 13, 38; 48, 40; 28, 28 … |
| Mega Crust | 78 | 16,890 | 304-360 | 210 | 17 | 88, 70; 84, 47; 79, 33; 70, 43 … |
| Queen Rainer | 82 | 21,470 | 345-395 | 230 | 27 | 66, 68; 80, 76; 91, 59; 85, 87 … |
| Drakan | 86 | 32,886 | 482-544 | 305 | 20 | 45, 72; 35, 69; 36, 79; 55, 73 … |
| Alpha Crust | 92 | 39,364 | 558-616 | 360 | 21 | 38, 103; 35, 94; 32, 87; 33, 111 … |
| Phantom Knight | 96 | 46,986 | 642-699 | 425 | 36 | 41, 113; 42, 135; 53, 138; 44, 148 … |
| Great Drakan | 100 | 57,500 | 747-805 | 495 | 39 | 50, 162; 55, 181; 44, 212; 47, 189 … |
| Dark Phoenix | 108 | 109,250 | 1092-1150 | 600 | 1 | 34, 238 |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 75+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 75+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (57 items) | level 75+ | 5% |
Devil's Key +5, +6, +7 | level 92+ | 3% |
Old Scroll +2, +3, +4, +5, +6 | level 75+ | 3% |
Scroll of Archangel +5, +6, +7, +8 | level 75+ | 3% |
Blood Bone +5, +6, +7, +8 | level 96+ | 3% |
Illusion Sorcerer Covenant +1, +2, +3, +4, +5, +6 | level 96+ | 3% |
Devil's Eye +5, +6, +7 | level 92+ | 3% |
Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 75+ | 2% |
Symbol of Kundun +3, +4, +5, +6, +7 | level 75+ | 0.9% |
Box of Luck +2, +3 | level 75+ | 0.4% |
Loch's Feather | level 82+ | 0.3% |
Suspicious Scrap of Paper | level 75+ | 0.3% |
Sign of Dimensions | level 75+ | 0.3% |
Spirit +1 | level 108+ | 0.3% |
Silver Medal | level 75+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5 | level 75+ | 0.2% |
Loch's Feather +1 | level 82+ | 0.1% |
Gold Medal | level 75+ | 0.1% |
Devil's Key
Old Scroll
Scroll of Archangel
Blood Bone
Illusion Sorcerer Covenant
Devil's Eye
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Loch's Feather
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning