MU Legend Wiki
Wiki › NPC
NPC
Kupcy, NPC z questami i pomocnicy na każdej mapie, z pozycjami (x, y).
⌖Lorencia
| NPC | Pozycja | Rola |
|---|---|---|
| Alex | 62, 130 | kupiec |
| Baz The Vault Keeper | 146, 110 | |
| Baz The Vault Keeper | 147, 145 | |
| Chaos Card Master | 132, 161 | |
| Elf Soldier | 96, 129 | questy |
| Elf Soldier | 174, 129 | questy |
| Elf Soldier | 130, 128 | questy |
| Elf Soldier | 132, 165 | questy |
| Gens Duprian | 141, 143 | |
| Golden Archer | 175, 120 | |
| Hanzo The Blacksmith | 116, 141 | kupiec |
| Leo The Helper | 130, 126 | |
| Lumen the Barmaid | 123, 135 | kupiec |
| Market Union Member Julia | 140, 146 | |
| Pasi The Mage | 118, 113 | kupiec |
| Pet Trainer | 122, 110 | |
| Potion Girl Amy | 127, 86 | kupiec |
⌖Devias
| NPC | Pozycja | Rola |
|---|---|---|
| Adviser Jerinteu | 229, 221 | |
| Baz The Vault Keeper | 218, 63 | |
| Caren the Barmaid | 226, 25 | kupiec |
| Delgado - Lucky Coins | 191, 17 | |
| Elf Soldier | 219, 76 | questy |
| Fireworks Girl | 13, 28 | |
| Guild Master | 215, 45 | |
| Izabel The Wizard | 225, 41 | kupiec |
| Lugard | 233, 66 | |
| Mercenary Guild Felicia | 204, 61 | |
| Messenger of Arch. | 217, 29 | |
| Messenger of Arch. | 217, 20 | |
| Mirage | 197, 53 | |
| Priest Devin | 181, 35 | questy |
| Sevina the Priestess | 183, 32 | questy |
| Zienna The Weapons Merchant | 186, 47 | kupiec |
⌖Noria
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 172, 96 | |
| Chaos Goblin | 180, 103 | |
| Charon | 171, 105 | |
| Cherry Blossom Spirit | 179, 126 | |
| Cherry Blossom Tree | 179, 129 | |
| Elf Lala | 173, 125 | kupiec |
| Elf Soldier | 167, 118 | questy |
| Eo the Craftsman | 195, 124 | kupiec |
| Gens Vanert | 187, 125 | |
| Potion Girl Amy | 169, 109 | kupiec |
| Potion Girl Amy | 193, 110 | kupiec |
⌖Lost Tower
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 201, 76 | |
| Potion Girl Amy | 207, 76 | kupiec |
⌖Arena
| NPC | Pozycja | Rola |
|---|---|---|
| Arena Guard | 67, 140 | |
| Baz The Vault Keeper | 58, 140 |
⌖Atlans
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 23, 17 |
⌖Blood Castle 1
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 2
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 3
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 4
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 5
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 6
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Blood Castle 7
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Kalima 1
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kalima 2
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kalima 3
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kalima 4
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kalima 5
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kalima 6
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Valley of Loren
| NPC | Pozycja | Rola |
|---|---|---|
| Angela the Supplier | 90, 218 | kupiec |
| Crown | 176, 212 | |
| Crown | 176, 212 | |
| Crown Switch1 | 167, 194 | |
| Crown Switch2 | 184, 195 | |
| Guard | 139, 101 | |
| Guardsman | 86, 61 | |
| Guardsman | 99, 61 | |
| Pamela the Supplier | 90, 43 | kupiec |
| Senior | 179, 214 |
⌖Aida
⌖Crywolf Fortress
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 113, 56 | |
| Guardsman | 118, 11 | |
| Hanzo The Blacksmith | 145, 14 | kupiec |
| Pet Trainer | 135, 47 | |
| Priest Devin | 228, 48 | questy |
| Werewolf Quarrel | 62, 239 | |
| Wolf Altar1 | 125, 27 | |
| Wolf Altar2 | 126, 35 | |
| Wolf Altar3 | 120, 38 | |
| Wolf Altar4 | 115, 35 | |
| Wolf Altar5 | 117, 27 | |
| Wolf Status | 121, 31 |
⌖Kalima 7
| NPC | Pozycja | Rola |
|---|---|---|
| Oracle Layla | 7, 19 | kupiec |
⌖Kanturu_III
| NPC | Pozycja | Rola |
|---|---|---|
| Gateway Machine | 141, 191 |
⌖Kanturu Event
| NPC | Pozycja | Rola |
|---|---|---|
| Elphis | 77, 177 |
⌖Barracks of Balgass
| NPC | Pozycja | Rola |
|---|---|---|
| Gatekeeper | 119, 168 |
⌖Elvenland
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 51, 229 | |
| David | 20, 214 | |
| Elf Soldier | 44, 189 | questy |
| Elf Soldier | 57, 231 | questy |
| Elf Soldier | 74, 219 | questy |
| Lugard | 49, 216 | |
| Marce | 37, 218 | kupiec |
| Mirage | 55, 243 | |
| Moss The Merchant | 22, 225 | |
| Rhea | 29, 237 | kupiec |
| Seed Master | 45, 243 | |
| Seed Researcher | 49, 243 | |
| Silvia | 44, 229 | kupiec |
⌖Blood Castle 8
| NPC | Pozycja | Rola |
|---|---|---|
| Archangel | 10, 9 |
⌖Santa Village
| NPC | Pozycja | Rola |
|---|---|---|
| Little Santa Black | 232, 13 | |
| Little Santa Blue | 207, 9 | |
| Little Santa Green | 202, 33 | |
| Little Santa Orange | 216, 19 | |
| Little Santa Pink | 193, 27 | |
| Little Santa Red | 192, 24 | |
| Little Santa White | 225, 11 | |
| Little Santa Yellow | 222, 24 | |
| Snowman | 202, 41 |
⌖Vulcanus
| NPC | Pozycja | Rola |
|---|---|---|
| Gatekeeper Titus | 122, 135 |
⌖LorenMarket
| NPC | Pozycja | Rola |
|---|---|---|
| Christine the General Goods Merchant | 113, 116 | kupiec |
| Jeweler Raul | 131, 109 | |
| Market Union Member Julia | 123, 140 |
⌖Karutan 1
| NPC | Pozycja | Rola |
|---|---|---|
| Baz The Vault Keeper | 123, 132 | |
| Baz The Vault Keeper | 122, 96 | |
| Baz The Vault Keeper | 158, 126 | |
| Leina the General Goods Merchant | 121, 102 | kupiec |
| Weapons Merchant Bolo | 117, 126 | kupiec |