MU Legend Wiki
Blood Castle 2
monsters 64-88 lvlMonster levels64 - 88
Warp from level-
Warp price-
Monsters on the map0
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Chief Skeleton Warrior 2 event | 64 | 8,325 | 200-244 | 150 | 19 | 14, 34; 14, 38; 13, 35; 13, 28 … |
| Chief Skeleton Archer 2 event | 69 | 10,602 | 223-268 | 170 | 17 | 13, 45; 13, 23; 15, 43; 15, 39 … |
| Dark Skull Soldier 2 event | 75 | 13,464 | 247-292 | 190 | 24 | 15, 46; 15, 63; 15, 53; 13, 65 … |
| Giant Ogre 2 event | 79 | 16,905 | 282-327 | 210 | 11 | 13, 69; 14, 61; 13, 55; 14, 58 … |
| Red Skeleton Knight 2 event | 82 | 20,340 | 305-362 | 290 | 16 | 13, 78; 14, 83; 14, 78; 15, 78 … |
| Magic Skeleton 2 event | 88 | 27,288 | 341-398 | 360 | 8 | 16, 87; 12, 81; 13, 88; 13, 85 … |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 64+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 64+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (37 items) | level 64+ | 5% |
Old Scroll +1, +2, +3, +4 | level 75+ | 3% |
Scroll of Archangel +4, +5, +6, +7 | level 69+ | 3% |
Devil's Key +4, +5, +6 | level 82+ | 3% |
Devil's Eye +4, +5, +6 | level 64+ | 3% |
Blood Bone +4, +5, +6, +7 | level 64+ | 3% |
Illusion Sorcerer Covenant +1, +2, +3, +4 | level 82+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 64+ | 2% |
Rena | level 64+ | 1% |
Symbol of Kundun +2, +3, +4, +5 | level 64+ | 0.9% |
Box of Luck +2, +3 | level 64+ | 0.4% |
Suspicious Scrap of Paper | level 64+ | 0.3% |
Sign of Dimensions | level 64+ | 0.3% |
Silver Medal | level 64+ | 0.2% |
Orb of Summoning +1, +2, +3, +4 | level 64+ | 0.2% |
Gold Medal | level 64+ | 0.1% |
Old Scroll
Scroll of Archangel
Devil's Key
Devil's Eye
Blood Bone
Illusion Sorcerer Covenant
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Rena
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning