MU Legend Wiki
Chaos Castle 2
monsters 40-45 lvlMonster levels40 - 45
Warp from level-
Warp price-
Monsters on the map0
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Chaos Castle 3 event | 40 | 1,733 | 143-146 | 75 | 50 | 26, 105; 28, 90; 28, 82; 34, 78 … |
| Chaos Castle 4 event | 45 | 2,940 | 163-163 | 90 | 49 | 26, 98; 27, 86; 26, 79; 33, 81 … |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 40+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 40+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (16 items) | level 40+ | 5% |
Scroll of Archangel +2, +3 | level 45+ | 3% |
Blood Bone +2, +3 | level 40+ | 3% |
Devil's Eye +2 | level 40+ | 3% |
Devil's Key +2 | level 40+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | level 40+ | 2% |
Symbol of Kundun +1 | level 40+ | 0.9% |
Box of Luck +2, +3 | level 40+ | 0.4% |
Suspicious Scrap of Paper | level 40+ | 0.3% |
Sign of Dimensions | level 40+ | 0.3% |
Silver Medal | level 40+ | 0.2% |
Orb of Summoning +1, +2 | level 40+ | 0.2% |
Gold Medal | level 40+ | 0.1% |
Scroll of Archangel
Blood Bone
Devil's Eye +2
Devil's Key +2
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +1
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning