MU LEGEND
MU Legend Wiki
Wiki › Maps › Kalima 1

Kalima 1

monsters 17-52 lvl
Monster levels17 - 52
Warp from level-
Warp price-
Monsters on the map61

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Aegis 1 17 466 58-66 17 11 30, 75; 35, 21; 28, 17; 36, 11 …
Rogue Centurion 1 19 530 64-71 20 10 67, 22; 69, 9; 74, 14; 82, 8 …
Blood Soldier 1 21 637 74-82 25 7 110, 9; 118, 17; 110, 35; 121, 27 …
Death Angel 1 24 789 85-93 30 9 120, 50; 105, 54; 119, 57; 110, 65 …
Necron 1 28 963 102-109 38 8 118, 84; 104, 101; 115, 106; 93, 96 …
Death Centurion 1 33 1,345 118-126 50 5 87, 90; 68, 77; 63, 72; 58, 78 …
Schriker 1 40 1,949 141-148 66 10 32, 50; 42, 51; 38, 58; 29, 65 …
Illusion of Kundun 1 BOSS 52 3,291 181-189 90 1 26, 76

☺NPC

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 17+50%
The common drop item group for random items (30 % drop chance)level 17+35%
MU Legend: skill items (orbs, scrolls, parchments) (18 items) level 17+5%
Scroll of Archangel +1, +2, +3 level 52+3%
Blood Bone +1, +2, +3 level 33+3%
Devil's Eye +1, +2, +3 level 40+3%
Devil's Key +1, +2, +3 level 40+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale level 17+2%
Symbol of Kundun +1, +2 level 28+0.9%
Box of Luck +2, +3 level 17+0.4%
Suspicious Scrap of Paper level 33+0.3%
Sign of Dimensions level 33+0.3%
Silver Medal level 17+0.2%
Orb of Summoning +1, +2 level 21+0.2%
Gold Medal level 17+0.1%