MU LEGEND
MU Legend Wiki
Wiki › Maps › Kalima 4

Kalima 4

monsters 62-100 lvl
Monster levels62 - 100
Warp from level-
Warp price-
Monsters on the map61

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Aegis 4 62 6,648 238-260 140 11 30, 75; 35, 21; 28, 17; 36, 11 …
Rogue Centurion 4 66 7,673 256-278 150 10 67, 22; 69, 9; 74, 14; 82, 8 …
Blood Soldier 4 70 9,830 274-296 165 7 110, 9; 118, 17; 110, 35; 121, 27 …
Death Angel 4 74 13,452 303-331 185 9 120, 50; 105, 54; 119, 57; 110, 65 …
Necron 4 78 18,016 343-372 215 8 118, 84; 104, 101; 115, 106; 93, 96 …
Death Centurion 4 83 25,448 396-424 255 5 87, 90; 68, 77; 63, 72; 58, 78 …
Schriker 4 88 34,110 466-495 300 10 32, 50; 42, 51; 38, 58; 29, 65 …
Illusion of Kundun 4 BOSS 100 57,500 690-719 500 1 26, 76

☺NPC

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 62+50%
The common drop item group for random items (30 % drop chance)level 62+35%
MU Legend: skill items (orbs, scrolls, parchments) (56 items) level 62+5%
Devil's Key +4, +5, +6, +7 level 100+3%
Old Scroll +1, +2, +3, +4, +6 level 74+3%
Scroll of Archangel +4, +5, +6, +7, +8 level 70+3%
Devil's Eye +4, +5, +6, +7 level 62+3%
Blood Bone +4, +5, +6, +7, +8 level 100+3%
Illusion Sorcerer Covenant +1, +2, +3, +4, +6 level 83+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale level 62+2%
Symbol of Kundun +2, +3, +4, +5, +6 level 62+0.9%
Box of Luck +2, +3 level 62+0.4%
Suspicious Scrap of Paper level 62+0.3%
Sign of Dimensions level 62+0.3%
Spirit +1 level 100+0.3%
Silver Medal level 62+0.2%
Orb of Summoning +1, +2, +3, +4 level 62+0.2%
Gold Medal level 62+0.1%