MU Legend Wiki
Noria
monsters 3-18 lvlMonster levels3 - 18
Warp from level10
Warp price15,000
Monsters on the map1005
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Goblin | 3 | 47 | 7-10 | 2 | 155 | 189, 64 |
| Chain Scorpion | 5 | 84 | 14-18 | 4 | 125 | 189, 64 |
| Elite Goblin | 8 | 126 | 20-24 | 8 | 125 | 64, 186 |
| Beetle Monster | 10 | 173 | 27-33 | 10 | 125 | 64, 64 |
| Hunter | 13 | 232 | 38-43 | 13 | 125 | 64, 64 |
| Forest Monster | 15 | 312 | 49-54 | 15 | 125 | 125, 186 |
| Agon | 16 | 359 | 54-60 | 16 | 125 | 125, 186 |
| Stone Golem | 18 | 492 | 66-72 | 20 | 100 | 189, 186 |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 3+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 3+ | 35% |
Orb of Summoning Scroll of Teleport Scroll of Power Wave Orb of Healing Scroll of Lighting Scroll of Fire Ball Orb of Greater Defense Orb of Greater Damage | level 3+ | 5% |
Scroll of Archangel +1 | level 3+ | 3% |
Devil's Eye +1 | level 3+ | 3% |
Devil's Key +1 | level 3+ | 3% |
Blood Bone +1 | level 3+ | 3% |
Jewel of Chaos Ale | level 3+ | 2% |
Box of Luck +2, +3 | level 3+ | 0.4% |
Silver Medal | level 3+ | 0.2% |
Gold Medal | level 3+ | 0.1% |
Orb of Summoning
Scroll of Teleport
Scroll of Power Wave
Orb of Healing
Scroll of Lighting
Scroll of Fire Ball
Orb of Greater Defense
Orb of Greater Damage
Scroll of Archangel +1
Devil's Eye +1
Devil's Key +1
Blood Bone +1
Jewel of Chaos
Ale
Box of Luck