MU Legend Wiki
Swamp Of Calmness
monsters 95-137 lvlMonster levels95 - 137
Warp from level350
Warp price151,000
Monsters on the map282
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Sapi-Unus | 95 | 126,984 | 680-730 | 370 | 14 | 198, 198; 207, 202; 198, 208; 198, 214 … |
| Sapi-Duo | 96 | 135,801 | 694-723 | 375 | 14 | 210, 196; 220, 192; 220, 217; 224, 217 … |
| Thunder Napin | 97 | 144,522 | 746-796 | 395 | 11 | 195, 222; 180, 218; 177, 223; 190, 233 … |
| Shadow Pawn | 98 | 167,034 | 775-825 | 430 | 16 | 222, 10; 228, 10; 224, 14; 217, 24 … |
| Shadow Knight | 100 | 179,400 | 820-862 | 455 | 29 | 234, 9; 232, 15; 237, 14; 232, 21 … |
| Sapi-Tres | 102 | 200,100 | 849-898 | 470 | 27 | 68, 192; 68, 202; 68, 215; 67, 235 … |
| Shadow Look | 104 | 213,900 | 862-927 | 500 | 9 | 16, 15; 24, 10; 27, 11; 20, 30 … |
| Ghost Napin | 106 | 234,600 | 913-956 | 535 | 20 | 57, 203; 34, 231; 48, 227; 57, 237 … |
| Blaze Napin | 107 | 241,500 | 964-1042 | 530 | 16 | 12, 182; 19, 182; 10, 192; 14, 224 … |
| Sapi Queen | 131 | 752,100 | 2071-2899 | 670 | 44 | 110, 210; 134, 232; 133, 225; 132, 186 … |
| Ice Napin | 135 | 793,500 | 2278-2961 | 730 | 46 | 107, 224; 109, 219; 111, 231; 105, 230 … |
| Shadow Master | 137 | 834,900 | 2506-3007 | 700 | 36 | 129, 229; 136, 223; 134, 210; 136, 185 … |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 95+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 95+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (58 items) | level 95+ | 5% |
Devil's Key +7 | level 95+ | 3% |
Old Scroll +5, +6 | level 95+ | 3% |
Blood Bone +8 | level 95+ | 3% |
Illusion Sorcerer Covenant +5, +6 | level 95+ | 3% |
Scroll of Archangel +8 | level 95+ | 3% |
Devil's Eye +7 | level 95+ | 3% |
Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 95+ | 2% |
Symbol of Kundun +6, +7 | level 95+ | 0.9% |
Box of Luck +2, +3 | level 95+ | 0.4% |
Suspicious Scrap of Paper | level 95+ | 0.3% |
Sign of Dimensions | level 95+ | 0.3% |
Spirit +1 | level 102+ | 0.3% |
Silver Medal | level 95+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5, +6 | level 95+ | 0.2% |
Gold Medal | level 95+ | 0.1% |
Devil's Key +7
Old Scroll
Blood Bone +8
Illusion Sorcerer Covenant
Scroll of Archangel +8
Devil's Eye +7
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning