MU Legend Wiki
Vulcanus
monsters 90-124 lvlMonster levels90 - 124
Warp from level350
Warp price5,000,000
Monsters on the map331
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Zombie Fighter | 90 | 22,780 | 342-393 | 200 | 57 | 107, 60; 115, 67; 73, 78; 78, 85 … |
| Resurrected Gladiator | 93 | 26,266 | 365-411 | 220 | 48 | 79, 78; 110, 65; 99, 24; 81, 40 … |
| Ash Slaughterer | 100 | 31,050 | 385-425 | 270 | 70 | 29, 132; 35, 141; 33, 178; 35, 172 … |
| Blood Assassin | 107 | 42,550 | 632-690 | 475 | 42 | 137, 202; 154, 204; 148, 214; 133, 213 … |
| Cruel Blood Assassin | 109 | 46,000 | 656-713 | 490 | 15 | 178, 115; 195, 106; 204, 124; 216, 127 … |
| Burning Lava Giant | 111 | 57,500 | 690-747 | 520 | 48 | 178, 73; 152, 56; 160, 50; 157, 31 … |
| Ruthless Lava Giant | 113 | 63,250 | 724-782 | 535 | 14 | 193, 19; 209, 23; 216, 50; 237, 52 … |
| Zombie Fighter | 120 | 580,000 | 850-950 | 210 | 10 | 94, 71; 85, 29; 43, 54 |
| Resurrected Gladiator | 121 | 589,950 | 989-1104 | 230 | 8 | 49, 157; 66, 210 |
| Ash Slaughterer | 122 | 598,000 | 1000-1116 | 280 | 7 | 148, 202; 201, 224; 206, 182; 223, 204 |
| Cruel Blood Assassin | 123 | 601,450 | 1012-1127 | 500 | 7 | 238, 120; 183, 116; 212, 127 |
| Ruthless Lava Giant | 124 | 609,500 | 1023-1138 | 545 | 5 | 160, 35; 196, 41; 227, 55 |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 90+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 90+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (58 items) | level 90+ | 5% |
Devil's Key +7 | level 90+ | 3% |
Old Scroll +5, +6 | level 90+ | 3% |
Blood Bone +7, +8 | level 100+ | 3% |
Scroll of Archangel +7, +8 | level 90+ | 3% |
Devil's Eye +7 | level 90+ | 3% |
Illusion Sorcerer Covenant +4, +6 | level 90+ | 3% |
Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 90+ | 2% |
Symbol of Kundun +5, +6, +7 | level 90+ | 0.9% |
Box of Luck +2, +3 | level 90+ | 0.4% |
Suspicious Scrap of Paper | level 90+ | 0.3% |
Sign of Dimensions | level 90+ | 0.3% |
Spirit +1 | level 107+ | 0.3% |
Silver Medal | level 90+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5, +6 | level 90+ | 0.2% |
Gold Medal | level 90+ | 0.1% |
Devil's Key +7
Old Scroll
Blood Bone
Scroll of Archangel
Devil's Eye +7
Illusion Sorcerer Covenant
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning