MU LEGEND
MU Legend Wiki
Wiki › Maps › Fortress of Imperial Guardian 1

Fortress of Imperial Guardian 1

monsters 2-145 lvl
Monster levels2 - 145
Warp from level-
Warp price-
Monsters on the map0

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Lion Gate event 2 1,037,400 16-32 2615 10 234, 28; 216, 80; 194, 25; 154, 53 …
Evil Gate event 2 1,037,925 16-32 2515 4 233, 55; 166, 26; 233, 55; 166, 26
Statue event 2 1,036,875 16-32 2865 12 217, 72; 218, 85; 152, 30; 157, 30 …
Trap event 57 4,500 1570-1880 1110 42 154, 48; 154, 44; 154, 40; 154, 36 …
Ocelot the Lord event 113 60,950 926-972 660 6 225, 40; 232, 40; 239, 40; 225, 40 …
Forsaker event 115 80,500 1000-1052 720 18 225, 48; 232, 48; 239, 48; 179, 19 …
Defender event 118 89,700 1094-1145 783 6 187, 21; 185, 26; 187, 31; 187, 21 …
Combat Instructor event 118 78,200 1071-1283 750 2 173, 26; 173, 26
Eric the Guard event 120 90,275 1196-1248 865 6 174, 89; 186, 90; 180, 91; 174, 89 …
Quarter Master event 134 103,500 1265-1380 992 2 232, 45; 232, 45
Devil Lord BOSS event 141 1,265,000 2415-4025 5100 1 180, 95
Fred BOSS event 145 1,725,000 2875-4485 5500 1 180, 95

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 2+50%
The common drop item group for random items (30 % drop chance)level 2+35%
MU Legend: skill items (orbs, scrolls, parchments) (58 items) level 2+5%
Devil's Key +1, +3, +7 level 113+3%
Blood Bone +1, +4, +8 level 113+3%
Old Scroll +6 level 113+3%
Scroll of Archangel +1, +4, +8 level 113+3%
Devil's Eye +1, +3, +7 level 113+3%
Illusion Sorcerer Covenant +6 level 113+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale level 2+2%
Symbol of Kundun +2, +7 level 57+0.9%
Box of Luck +2, +3 level 2+0.4%
Suspicious Scrap of Paper level 57+0.3%
Sign of Dimensions level 57+0.3%
Spirit +1 level 113+0.3%
Silver Medal level 2+0.2%
Orb of Summoning +1, +2, +3, +4, +5, +6 level 57+0.2%
Gold Medal level 2+0.1%