MU LEGEND
MU Legend Wiki
Wiki › Maps › Fortress of Imperial Guardian 3

Fortress of Imperial Guardian 3

monsters 2-146 lvl
Monster levels2 - 146
Warp from level-
Warp price-
Monsters on the map0

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Lion Gate event 2 1,037,400 16-32 2615 10 146, 191; 89, 195; 222, 134; 223, 193 …
Evil Gate event 2 1,037,925 16-32 2515 4 119, 192; 222, 160; 119, 192; 222, 160
Statue event 2 1,036,875 16-32 2865 12 111, 197; 111, 192; 220, 173; 224, 173 …
Trap event 57 4,500 1570-1880 1110 40 113, 193; 112, 198; 112, 203; 107, 203 …
Ocelot the Lord event 113 60,950 926-972 660 6 132, 185; 131, 192; 132, 199; 132, 185 …
Forsaker event 115 80,500 1000-1052 720 18 126, 185; 124, 192; 126, 199; 218, 148 …
Defender event 118 89,700 1094-1145 783 6 217, 140; 228, 140; 222, 142; 217, 140 …
Banshee event 119 120,750 1127-1219 830 2 127, 192; 127, 192
Eric the Guard event 120 90,275 1196-1248 865 6 162, 226; 166, 228; 171, 226; 162, 226 …
Head Mounter event 140 161,000 1150-1610 950 2 222, 147; 222, 147
Dual Berserker BOSS event 144 1,610,000 2760-4370 5400 1 166, 233
Raymond BOSS event 146 1,840,000 2990-4600 5600 1 166, 233

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 2+50%
The common drop item group for random items (30 % drop chance)level 2+35%
MU Legend: skill items (orbs, scrolls, parchments) (58 items) level 2+5%
Devil's Key +1, +3, +7 level 113+3%
Blood Bone +1, +4, +8 level 113+3%
Old Scroll +6 level 113+3%
Scroll of Archangel +1, +4, +8 level 113+3%
Devil's Eye +1, +3, +7 level 113+3%
Illusion Sorcerer Covenant +6 level 113+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale level 2+2%
Symbol of Kundun +2, +7 level 57+0.9%
Box of Luck +2, +3 level 2+0.4%
Suspicious Scrap of Paper level 57+0.3%
Sign of Dimensions level 57+0.3%
Spirit +1 level 113+0.3%
Silver Medal level 2+0.2%
Orb of Summoning +1, +2, +3, +4, +5, +6 level 57+0.2%
Gold Medal level 2+0.1%