MU Legend Wiki
Fortress of Imperial Guardian 4
monsters 2-146 lvlMonster levels2 - 146
Warp from level-
Warp price-
Monsters on the map0
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Rush Gate event | 2 | 1,043,700 | 16-32 | 2750 | 7 | 81, 69; 32, 90; 34, 176; 69, 166 … |
| Star Gate event | 2 | 1,036,875 | 16-32 | 2865 | 3 | 50, 69; 52, 191; 197, 132 |
| Statue event | 2 | 1,036,875 | 16-32 | 2865 | 8 | 52, 77; 53, 61; 21, 198; 47, 199 … |
| Trap event | 57 | 4,500 | 1570-1880 | 1110 | 33 | 45, 67; 45, 74; 41, 74; 41, 67 … |
| Forsaker event | 115 | 80,500 | 1000-1052 | 720 | 12 | 61, 64; 61, 69; 61, 74; 34, 194 … |
| Defender event | 118 | 89,700 | 1094-1145 | 783 | 12 | 64, 65; 64, 69; 64, 73; 29, 186 … |
| Eric the Guard event | 120 | 90,275 | 1196-1248 | 865 | 13 | 55, 71; 55, 66; 54, 68; 26, 191 … |
| Gayion The Gladiator BOSS event | 138 | 2,070,000 | 3082-4750 | 4550 | 1 | 183, 24 |
| Jerry BOSS event | 140 | 1,150,000 | 2415-3910 | 5000 | 1 | 177, 133 |
| Lucas BOSS event | 142 | 1,380,000 | 2530-4140 | 5200 | 1 | 57, 69 |
| Raymond BOSS event | 146 | 1,840,000 | 2990-4600 | 5600 | 1 | 36, 191 |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 2+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 2+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (58 items) | level 2+ | 5% |
Devil's Key +1, +3, +7 | level 115+ | 3% |
Blood Bone +1, +4, +8 | level 115+ | 3% |
Old Scroll +6 | level 115+ | 3% |
Scroll of Archangel +1, +4, +8 | level 115+ | 3% |
Devil's Eye +1, +3, +7 | level 115+ | 3% |
Illusion Sorcerer Covenant +6 | level 115+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 2+ | 2% |
Symbol of Kundun +2, +7 | level 57+ | 0.9% |
Box of Luck +2, +3 | level 2+ | 0.4% |
Suspicious Scrap of Paper | level 57+ | 0.3% |
Sign of Dimensions | level 57+ | 0.3% |
Spirit +1 | level 115+ | 0.3% |
Silver Medal | level 2+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5, +6 | level 57+ | 0.2% |
Gold Medal | level 2+ | 0.1% |
Devil's Key
Blood Bone
Old Scroll +6
Scroll of Archangel
Devil's Eye
Illusion Sorcerer Covenant +6
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning