MU Legend Wiki
Dark Knight
#10Level48
HP3,276
Damage164 - 169
Defense80
Attack rate240
Defense rate70
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 2 | 136, 168 (121-151, 152-184) | 35 | during an event |
| Dungeon | 14, 107 | 1 | always |
| Dungeon | 14, 107 | 1 | always |
| Dungeon | 19, 120 | 1 | always |
| Dungeon | 19, 120 | 1 | always |
| Dungeon | 22, 65 | 1 | always |
| Dungeon | 22, 65 | 1 | always |
| Dungeon | 29, 66 | 1 | always |
| Dungeon | 29, 66 | 1 | always |
| Dungeon | 37, 98 | 1 | always |
| Dungeon | 37, 98 | 1 | always |
| Dungeon | 39, 77 | 1 | always |
| Dungeon | 39, 77 | 1 | always |
| Dungeon | 41, 88 | 1 | always |
| Dungeon | 41, 88 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Dungeon, Devil Square 2)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +3 | 3% |
2× Devil's Key +3 | 3% |
2× Blood Bone +3 | 3% |
2× Devil's Eye +3 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +2 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 37 to 48 can drop, with a level by the monster level and random options.
Double Blade
Serpent Crossbow
Legendary Shield
Plate Armor
Orb of Twisting Slash
Ring of Magic
Larkan Axe
Serpent Spear
Plate Helm
Light Plate Mask
Legendary Boots
Red Wing Boots
Pendant of Water
Serpent Shield
Plate Pants
Light Plate Boots
Legendary Sword
Spirit Armor
Legendary Gloves
Red Wing Gloves
Ring of Wind
Light Spear
Thunder Staff
Violent Wind Stick
Spirit Pants
Plate Gloves
Light Plate Gloves
Plate Boots
Pendant of Wind
Light Saber
Tiger Bow
Tower Shield
Spirit Helm
Spirit Boots
Large Healing Potion
Large Mana Potion
Scroll of Twister
Sleep Parchment
Great Hammer
Sphinx Armor
Brass Armor
Spirit Gloves
Ring of Earth
Berdysh
Scroll of Archangel +3
Devil's Key +3
Blood Bone +3
Devil's Eye +3
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +2
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning