MU Legend Wiki
Iron Stick Trap
#101Level80
HP1,000
Damage110 - 130
Defense0
Attack rate400
Defense rate500
Respawn3 s
Attack range0
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Dungeon | 10, 26 | 1 | always |
| Dungeon | 11, 26 | 1 | always |
| Dungeon | 19, 19 | 1 | always |
| Dungeon | 22, 24 | 1 | always |
| Dungeon | 23, 24 | 1 | always |
| Dungeon | 23, 29 | 1 | always |
| Dungeon | 23, 28 | 1 | always |
| Dungeon | 24, 5 | 1 | always |
| Dungeon | 24, 4 | 1 | always |
| Dungeon | 27, 12 | 1 | always |
| Dungeon | 27, 11 | 1 | always |
| Dungeon | 27, 21 | 1 | always |
| Dungeon | 33, 9 | 1 | always |
| Dungeon | 35, 9 | 1 | always |
| Dungeon | 39, 18 | 1 | always |
| Dungeon | 39, 17 | 1 | always |
| Dungeon | 39, 16 | 1 | always |
| Dungeon | 48, 193 | 1 | always |
| Dungeon | 49, 193 | 1 | always |
| Dungeon | 90, 164 | 1 | always |
| Dungeon | 91, 164 | 1 | always |
| Dungeon | 92, 164 | 1 | always |
| Dungeon | 128, 212 | 1 | always |
| Dungeon | 130, 213 | 1 | always |
| Dungeon | 143, 214 | 1 | always |
| Dungeon | 155, 230 | 1 | always |
✦Drops
This monster drops no items.