MU Legend Wiki
Axe Warrior
#294Level75
HP12,903
Damage286 - 325
Defense195
Attack rate385
Defense rate125
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 4 | 68, 91 (53-83, 74-109) | 50 | during an event |
| Devil Square 5 | 135, 97 (120-150, 80-115) | 70 | during an event |
| Land_of_Trials | 38, 35 | 1 | always |
| Land_of_Trials | 41, 41 | 1 | always |
| Land_of_Trials | 43, 62 | 1 | always |
| Land_of_Trials | 50, 37 | 1 | always |
| Land_of_Trials | 52, 43 | 1 | always |
| Land_of_Trials | 53, 52 | 1 | always |
| Land_of_Trials | 57, 12 | 1 | always |
| Land_of_Trials | 58, 19 | 1 | always |
| Land_of_Trials | 59, 40 | 1 | always |
| Land_of_Trials | 59, 71 | 1 | always |
| Land_of_Trials | 62, 11 | 1 | always |
| Land_of_Trials | 64, 53 | 1 | always |
| Land_of_Trials | 67, 17 | 1 | always |
| Land_of_Trials | 72, 39 | 1 | always |
| Land_of_Trials | 72, 50 | 1 | always |
| Land_of_Trials | 73, 69 | 1 | always |
| Land_of_Trials | 78, 45 | 1 | always |
| Land_of_Trials | 93, 35 | 1 | always |
| Land_of_Trials | 97, 39 | 1 | always |
| Land_of_Trials | 102, 28 | 1 | always |
| Land_of_Trials | 103, 36 | 1 | always |
| Land_of_Trials | 127, 36 | 1 | always |
| Land_of_Trials | 130, 29 | 1 | always |
| Land_of_Trials | 132, 46 | 1 | always |
| Land_of_Trials | 133, 37 | 1 | always |
| Land_of_Trials | 137, 29 | 1 | always |
| Land_of_Trials | 143, 37 | 1 | always |
| Land_of_Trials | 143, 56 | 1 | always |
| Land_of_Trials | 150, 33 | 1 | always |
| Land_of_Trials | 163, 37 | 1 | always |
| Land_of_Trials | 170, 45 | 1 | always |
| Land_of_Trials | 182, 31 | 1 | always |
| Land_of_Trials | 185, 15 | 1 | always |
| Land_of_Trials | 193, 12 | 1 | always |
| Land_of_Trials | 196, 26 | 1 | always |
| Land_of_Trials | 202, 12 | 1 | always |
| Land_of_Trials | 202, 20 | 1 | always |
| Land_of_Trials | 206, 28 | 1 | always |
| Land_of_Trials | 211, 39 | 1 | always |
| Land_of_Trials | 214, 14 | 1 | always |
| Land_of_Trials | 218, 31 | 1 | always |
| Land_of_Trials | 221, 17 | 1 | always |
| Land_of_Trials | 223, 54 | 1 | always |
| Land_of_Trials | 224, 25 | 1 | always |
| Land_of_Trials | 228, 42 | 1 | always |
| Land_of_Trials | 228, 31 | 1 | always |
| Land_of_Trials | 235, 45 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Land_of_Trials, Devil Square 5, Devil Square 4)
18 drop types (61 groups)
| Drop | Chance |
|---|---|
| 3× The common money drop item group (50 % drop chance) | 50% |
| 3× The common drop item group for random items (30 % drop chance) | 35% |
| 3× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
3× Old Scroll +2 | 3% |
3× Scroll of Archangel +5 | 3% |
3× Devil's Key +5 | 3% |
3× Devil's Eye +5 | 3% |
3× Blood Bone +5 | 3% |
3× Illusion Sorcerer Covenant +1 | 3% |
| 3× The jewels drop item group (2 % drop chance) | 2% |
3× Symbol of Kundun +3 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
3× Suspicious Scrap of Paper | 0.3% |
3× Sign of Dimensions | 0.3% |
Jewel of Guardian | 0.3% |
Orb of Summoning +1, +2, +3 (each level separately) | 0.2% |
3× Silver Medal | 0.2% |
3× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 64 to 75 can drop, with a level by the monster level and random options.
Ashcrow Armor
Eclipse Armor
Iris Armor
Ancient Armor
Dark Steel Gloves
Chain Lightning Parchment
Grand Soul Shield
Storm Crow Pants
Scroll of FireBurst
Scroll of Aqua Beam
Crystal Sword
Master Scepter
Aquagold Crossbow
Ancient Pants
Divine Gloves
Storm Crow Boots
Orb of Death Stab
Staff of Resurrection
Cross Shield
Storm Hard Helm
Adamantine Pants
Storm Crow Gloves
Grand Soul Gloves
Black Rose Gloves
Increase Block Parchment
Ashcrow Pants
Eclipse Pants
Iris Pants
Bluewing Crossbow
Ancient Helm
Ashcrow Boots
Eclipse Boots
Iris Boots
Ashcrow Helm
Eclipse Helm
Iris Helm
Crystal Morning Star
Elemental Shield
Adamantine Mask
Sacred Armor
Book of Lagle
Ancient Boots
Orb of Penetration
Old Scroll +2
Scroll of Archangel +5
Devil's Key +5
Devil's Eye +5
Blood Bone +5
Illusion Sorcerer Covenant +1
Symbol of Kundun +3
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Jewel of Guardian
Orb of Summoning