MU Legend Wiki
Cursed Wizard
#34Level54
HP4,559
Damage182 - 193
Defense95
Attack rate270
Defense rate80
Respawn10 s
Attack range4
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 2 | 136, 168 (121-151, 152-184) | 35 | during an event |
| Lost Tower | 83, 220 | 1 | always |
| Lost Tower | 84, 237 | 1 | always |
| Lost Tower | 86, 190 | 1 | always |
| Lost Tower | 88, 206 | 1 | always |
| Lost Tower | 90, 239 | 1 | always |
| Lost Tower | 95, 173 | 1 | always |
| Lost Tower | 96, 167 | 1 | always |
| Lost Tower | 98, 245 | 1 | always |
| Lost Tower | 98, 231 | 1 | always |
| Lost Tower | 101, 188 | 1 | always |
| Lost Tower | 101, 218 (101-102, 217-219) | 7 | always |
| Lost Tower | 103, 205 | 1 | always |
| Lost Tower | 104, 232 | 1 | always |
| Lost Tower | 105, 175 | 1 | always |
| Lost Tower | 110, 207 (110-111, 206-208) | 7 | always |
| Lost Tower | 111, 219 | 1 | always |
| Lost Tower | 112, 235 (112-113, 235-236) | 5 | always |
| Lost Tower | 113, 189 | 1 | always |
| Lost Tower | 116, 168 (115-117, 167-169) | 7 | always |
| Lost Tower | 121, 235 | 1 | always |
| Lost Tower | 123, 224 | 1 | always |
| Lost Tower | 123, 202 (123-124, 201-203) | 7 | always |
| Lost Tower | 125, 180 | 1 | always |
| Lost Tower | 127, 239 | 1 | always |
| Lost Tower | 132, 201 | 1 | always |
| Lost Tower | 133, 185 (133-134, 185-186) | 5 | always |
| Lost Tower | 133, 166 (133-134, 166-167) | 7 | always |
| Lost Tower | 133, 215 | 1 | always |
| Lost Tower | 165, 223 | 1 | always |
| Lost Tower | 167, 197 | 1 | always |
| Lost Tower | 172, 177 | 1 | always |
| Lost Tower | 187, 184 | 1 | always |
| Lost Tower | 191, 244 | 1 | always |
| Lost Tower | 192, 203 | 1 | always |
| Lost Tower | 193, 173 | 1 | always |
| Lost Tower | 198, 192 | 1 | always |
| Lost Tower | 200, 228 | 1 | always |
| Lost Tower | 206, 237 | 1 | always |
| Lost Tower | 209, 212 | 1 | always |
| Lost Tower | 209, 190 | 1 | always |
| Lost Tower | 210, 225 | 1 | always |
| Lost Tower | 215, 174 | 1 | always |
| Lost Tower | 215, 236 | 1 | always |
| Lost Tower | 224, 235 | 1 | always |
| Lost Tower | 225, 196 | 1 | always |
| Lost Tower | 235, 237 | 1 | always |
| Lost Tower | 235, 214 | 1 | always |
| Lost Tower | 238, 213 | 1 | always |
| Lost Tower | 245, 168 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Lost Tower, Devil Square 2)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +3 | 3% |
2× Devil's Key +3 | 3% |
2× Blood Bone +3 | 3% |
2× Devil's Eye +3 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +2 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 43 to 54 can drop, with a level by the monster level and random options.
Crescent Axe
Battle Scepter
Great Scythe
Bronze Shield
Sacred Helm
Guardian Pants
Dragon Boots
Guardian Helm
Legendary Pants
Red Wing Pants
Giant Sword
Sacred Glove
Gorgon Staff
Book of Sahamutt
Dragon Gloves
Guardian Boots
Legendary Helm
Red Wing Helm
Light Plate Pants
Guardian Gloves
Sacred Boots
Pendant of Ability
Scroll of Evil Spirit
Double Blade
Serpent Crossbow
Legendary Shield
Plate Armor
Orb of Twisting Slash
Ring of Magic
Larkan Axe
Serpent Spear
Plate Helm
Light Plate Mask
Legendary Boots
Red Wing Boots
Pendant of Water
Serpent Shield
Plate Pants
Light Plate Boots
Legendary Sword
Spirit Armor
Legendary Gloves
Red Wing Gloves
Ring of Wind
Scroll of Archangel +3
Devil's Key +3
Blood Bone +3
Devil's Eye +3
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +2
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning