MU Legend Wiki
Shadow
#36Level47
HP3,146
Damage166 - 172
Defense78
Attack rate235
Defense rate67
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 1 | 134, 97 (119-150, 80-115) | 35 | during an event |
| Lost Tower | 164, 29 | 1 | always |
| Lost Tower | 164, 37 | 1 | always |
| Lost Tower | 164, 63 | 1 | always |
| Lost Tower | 164, 74 | 1 | always |
| Lost Tower | 164, 98 | 1 | always |
| Lost Tower | 164, 112 | 1 | always |
| Lost Tower | 164, 48 (164-164, 48-49) | 7 | always |
| Lost Tower | 164, 16 | 1 | always |
| Lost Tower | 164, 87 | 1 | always |
| Lost Tower | 164, 126 (164-164, 126-127) | 8 | always |
| Lost Tower | 175, 127 | 1 | always |
| Lost Tower | 184, 128 | 1 | always |
| Lost Tower | 190, 59 | 1 | always |
| Lost Tower | 190, 29 | 1 | always |
| Lost Tower | 191, 118 | 1 | always |
| Lost Tower | 191, 131 | 2 | always |
| Lost Tower | 193, 57 (192-194, 56-58) | 7 | always |
| Lost Tower | 193, 239 | 1 | always |
| Lost Tower | 193, 108 (193-193, 108-109) | 7 | always |
| Lost Tower | 194, 23 | 1 | always |
| Lost Tower | 195, 40 (195-195, 40-41) | 7 | always |
| Lost Tower | 196, 100 (195-197, 99-101) | 8 | always |
| Lost Tower | 195, 40 | 1 | always |
| Lost Tower | 196, 89 | 1 | always |
| Lost Tower | 197, 31 (196-198, 30-32) | 7 | always |
| Lost Tower | 197, 64 | 1 | always |
| Lost Tower | 199, 134 | 1 | always |
| Lost Tower | 200, 125 (199-201, 124-126) | 7 | always |
| Lost Tower | 200, 104 | 1 | always |
| Lost Tower | 201, 113 | 1 | always |
| Lost Tower | 202, 25 | 1 | always |
| Lost Tower | 204, 15 | 1 | always |
| Lost Tower | 205, 87 | 1 | always |
| Lost Tower | 205, 62 | 1 | always |
| Lost Tower | 206, 136 | 1 | always |
| Lost Tower | 207, 127 | 1 | always |
| Lost Tower | 209, 107 | 1 | always |
| Lost Tower | 209, 94 | 2 | always |
| Lost Tower | 209, 52 | 2 | always |
| Lost Tower | 210, 101 | 1 | always |
| Lost Tower | 210, 114 | 1 | always |
| Lost Tower | 210, 41 | 1 | always |
| Lost Tower | 210, 32 | 1 | always |
| Lost Tower | 211, 15 | 1 | always |
| Lost Tower | 211, 64 | 1 | always |
| Lost Tower | 212, 47 (211-213, 46-48) | 8 | always |
| Lost Tower | 212, 87 | 1 | always |
| Lost Tower | 217, 127 | 1 | always |
| Lost Tower | 218, 87 | 1 | always |
| Lost Tower | 219, 117 | 1 | always |
| Lost Tower | 219, 68 | 1 | always |
| Lost Tower | 219, 94 | 1 | always |
| Lost Tower | 222, 109 | 1 | always |
| Lost Tower | 226, 14 | 1 | always |
| Lost Tower | 226, 118 | 1 | always |
| Lost Tower | 227, 136 | 1 | always |
| Lost Tower | 228, 91 | 1 | always |
| Lost Tower | 228, 7 | 1 | always |
| Lost Tower | 229, 127 | 1 | always |
| Lost Tower | 235, 56 | 1 | always |
| Lost Tower | 235, 38 | 1 | always |
| Lost Tower | 235, 15 | 1 | always |
| Lost Tower | 235, 110 | 1 | always |
| Lost Tower | 235, 98 | 1 | always |
| Lost Tower | 235, 73 | 1 | always |
| Lost Tower | 235, 87 | 2 | always |
| Lost Tower | 236, 26 | 1 | always |
| Lost Tower | 236, 44 | 1 | always |
| Lost Tower | 242, 135 | 1 | always |
| Lost Tower | 244, 72 | 1 | always |
| Lost Tower | 244, 100 | 1 | always |
| Lost Tower | 244, 89 | 1 | always |
| Lost Tower | 244, 8 | 1 | always |
| Lost Tower | 244, 15 | 1 | always |
| Lost Tower | 245, 117 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Lost Tower, Devil Square 1)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +3 | 3% |
2× Devil's Key +3 | 3% |
2× Blood Bone +3 | 3% |
2× Devil's Eye +3 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +2 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 36 to 47 can drop, with a level by the monster level and random options.
Orb of Twisting Slash
Ring of Magic
Larkan Axe
Serpent Spear
Plate Helm
Light Plate Mask
Legendary Boots
Red Wing Boots
Pendant of Water
Serpent Shield
Plate Pants
Light Plate Boots
Legendary Sword
Spirit Armor
Legendary Gloves
Red Wing Gloves
Ring of Wind
Light Spear
Thunder Staff
Violent Wind Stick
Spirit Pants
Plate Gloves
Light Plate Gloves
Plate Boots
Pendant of Wind
Light Saber
Tiger Bow
Tower Shield
Spirit Helm
Spirit Boots
Large Healing Potion
Large Mana Potion
Scroll of Twister
Sleep Parchment
Great Hammer
Sphinx Armor
Brass Armor
Spirit Gloves
Ring of Earth
Berdysh
Blade
Brass Helm
Scroll of Archangel +3
Devil's Key +3
Blood Bone +3
Devil's Eye +3
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +2
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning