MU Legend Wiki
Devil
#37Level60
HP5,773
Damage208 - 226
Defense115
Attack rate300
Defense rate88
Respawn10 s
Attack range4
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 3 | 64, 155 (49-79, 138-173) | 35 | during an event |
| Lost Tower | 6, 52 (6-7, 52-53) | 7 | always |
| Lost Tower | 13, 191 | 1 | always |
| Lost Tower | 13, 9 | 2 | always |
| Lost Tower | 13, 24 (13-14, 24-25) | 7 | always |
| Lost Tower | 16, 41 | 1 | always |
| Lost Tower | 18, 200 | 1 | always |
| Lost Tower | 25, 49 | 2 | always |
| Lost Tower | 25, 86 | 2 | always |
| Lost Tower | 26, 108 | 1 | always |
| Lost Tower | 30, 32 (30-31, 32-33) | 6 | always |
| Lost Tower | 30, 102 | 1 | always |
| Lost Tower | 38, 201 | 1 | always |
| Lost Tower | 38, 192 | 1 | always |
| Lost Tower | 38, 53 | 1 | always |
| Lost Tower | 39, 11 | 1 | always |
| Lost Tower | 45, 32 | 1 | always |
| Lost Tower | 48, 17 | 1 | always |
| Lost Tower | 53, 39 | 2 | always |
| Lost Tower | 54, 51 | 1 | always |
| Lost Tower | 84, 54 | 1 | always |
| Lost Tower | 86, 100 (85-87, 99-102) | 4 | always |
| Lost Tower | 86, 26 | 1 | always |
| Lost Tower | 88, 8 (87-89, 7-9) | 7 | always |
| Lost Tower | 89, 135 | 1 | always |
| Lost Tower | 89, 119 | 1 | always |
| Lost Tower | 93, 41 | 1 | always |
| Lost Tower | 94, 100 | 1 | always |
| Lost Tower | 96, 116 | 1 | always |
| Lost Tower | 97, 6 | 1 | always |
| Lost Tower | 98, 54 | 1 | always |
| Lost Tower | 98, 17 | 1 | always |
| Lost Tower | 99, 40 | 2 | always |
| Lost Tower | 101, 29 | 1 | always |
| Lost Tower | 104, 136 | 1 | always |
| Lost Tower | 108, 116 | 1 | always |
| Lost Tower | 110, 100 | 1 | always |
| Lost Tower | 111, 39 | 1 | always |
| Lost Tower | 111, 26 | 1 | always |
| Lost Tower | 112, 87 | 1 | always |
| Lost Tower | 112, 16 | 1 | always |
| Lost Tower | 115, 53 | 2 | always |
| Lost Tower | 121, 119 | 1 | always |
| Lost Tower | 123, 130 | 1 | always |
| Lost Tower | 124, 11 | 1 | always |
| Lost Tower | 124, 41 | 1 | always |
| Lost Tower | 126, 108 | 1 | always |
| Lost Tower | 128, 6 | 1 | always |
| Lost Tower | 133, 87 | 1 | always |
| Lost Tower | 133, 98 | 1 | always |
| Lost Tower | 133, 26 | 1 | always |
| Lost Tower | 133, 110 (133-134, 109-111) | 7 | always |
| Lost Tower | 134, 49 | 1 | always |
| Lost Tower | 134, 37 | 2 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Lost Tower, Devil Square 3)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Devil's Eye +4 | 3% |
2× Blood Bone +4 | 3% |
2× Scroll of Archangel +4 | 3% |
2× Devil's Key +4 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +2 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 49 to 60 can drop, with a level by the monster level and random options.
Dragon Shield
Adamantine Boots
Orb of Greater Fortitude
Orb of Fire Slash
Scroll of Hellfire
Lighting Sword
Legendary Staff
Red Wing Stick
Book of Neil
Dragon Armor
Dragon Helm
Guardian Armor
Adamantine Gloves
Heliacal Sword
Silver Bow
Legendary Armor
Red Wing Armor
Dragon Pants
Crescent Axe
Battle Scepter
Great Scythe
Bronze Shield
Sacred Helm
Guardian Pants
Dragon Boots
Guardian Helm
Legendary Pants
Red Wing Pants
Giant Sword
Sacred Glove
Gorgon Staff
Book of Sahamutt
Dragon Gloves
Guardian Boots
Legendary Helm
Red Wing Helm
Light Plate Pants
Guardian Gloves
Sacred Boots
Pendant of Ability
Scroll of Evil Spirit
Devil's Eye +4
Blood Bone +4
Scroll of Archangel +4
Devil's Key +4
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +2
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning