MU Legend Wiki
Poison Shadow
#39Level50
HP3,955
Damage175 - 181
Defense85
Attack rate250
Defense rate73
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 2 | 136, 168 (121-151, 152-184) | 35 | during an event |
| Lost Tower | 165, 183 | 1 | always |
| Lost Tower | 165, 242 (165-165, 241-243) | 10 | always |
| Lost Tower | 167, 211 | 1 | always |
| Lost Tower | 172, 188 | 1 | always |
| Lost Tower | 173, 171 | 1 | always |
| Lost Tower | 173, 227 | 1 | always |
| Lost Tower | 173, 237 | 1 | always |
| Lost Tower | 175, 217 | 1 | always |
| Lost Tower | 176, 245 | 1 | always |
| Lost Tower | 177, 195 | 1 | always |
| Lost Tower | 178, 224 | 1 | always |
| Lost Tower | 178, 210 | 1 | always |
| Lost Tower | 179, 165 | 1 | always |
| Lost Tower | 183, 233 | 1 | always |
| Lost Tower | 184, 246 | 1 | always |
| Lost Tower | 184, 173 | 1 | always |
| Lost Tower | 185, 201 | 1 | always |
| Lost Tower | 185, 220 | 1 | always |
| Lost Tower | 187, 192 | 1 | always |
| Lost Tower | 187, 209 | 1 | always |
| Lost Tower | 188, 165 | 1 | always |
| Lost Tower | 189, 38 | 1 | always |
| Lost Tower | 189, 48 | 1 | always |
| Lost Tower | 191, 16 | 1 | always |
| Lost Tower | 191, 238 | 1 | always |
| Lost Tower | 193, 217 | 1 | always |
| Lost Tower | 195, 32 | 1 | always |
| Lost Tower | 195, 200 | 1 | always |
| Lost Tower | 196, 166 | 1 | always |
| Lost Tower | 196, 176 | 1 | always |
| Lost Tower | 196, 54 | 1 | always |
| Lost Tower | 196, 207 (196-196, 207-208) | 10 | always |
| Lost Tower | 198, 245 | 1 | always |
| Lost Tower | 198, 184 | 1 | always |
| Lost Tower | 201, 216 | 1 | always |
| Lost Tower | 202, 38 | 1 | always |
| Lost Tower | 206, 244 | 1 | always |
| Lost Tower | 206, 200 | 1 | always |
| Lost Tower | 207, 178 | 1 | always |
| Lost Tower | 208, 166 | 1 | always |
| Lost Tower | 210, 23 | 1 | always |
| Lost Tower | 214, 245 | 1 | always |
| Lost Tower | 215, 209 | 1 | always |
| Lost Tower | 216, 183 | 1 | always |
| Lost Tower | 217, 196 | 1 | always |
| Lost Tower | 217, 217 | 1 | always |
| Lost Tower | 218, 229 | 1 | always |
| Lost Tower | 219, 6 | 1 | always |
| Lost Tower | 219, 60 | 1 | always |
| Lost Tower | 219, 45 | 1 | always |
| Lost Tower | 219, 34 | 1 | always |
| Lost Tower | 220, 79 | 1 | always |
| Lost Tower | 224, 185 | 1 | always |
| Lost Tower | 226, 22 | 1 | always |
| Lost Tower | 226, 166 | 1 | always |
| Lost Tower | 227, 212 | 1 | always |
| Lost Tower | 227, 175 | 1 | always |
| Lost Tower | 227, 54 (227-227, 54-55) | 8 | always |
| Lost Tower | 227, 33 | 2 | always |
| Lost Tower | 228, 67 | 1 | always |
| Lost Tower | 228, 81 | 1 | always |
| Lost Tower | 228, 104 | 1 | always |
| Lost Tower | 228, 245 | 1 | always |
| Lost Tower | 230, 229 | 1 | always |
| Lost Tower | 232, 196 | 1 | always |
| Lost Tower | 236, 220 | 1 | always |
| Lost Tower | 237, 226 | 1 | always |
| Lost Tower | 237, 201 | 1 | always |
| Lost Tower | 238, 208 | 1 | always |
| Lost Tower | 238, 184 | 1 | always |
| Lost Tower | 239, 7 | 1 | always |
| Lost Tower | 239, 167 | 1 | always |
| Lost Tower | 239, 174 | 1 | always |
| Lost Tower | 243, 125 | 1 | always |
| Lost Tower | 243, 40 | 1 | always |
| Lost Tower | 243, 65 | 1 | always |
| Lost Tower | 244, 53 | 1 | always |
| Lost Tower | 244, 25 | 1 | always |
| Lost Tower | 244, 82 | 1 | always |
| Lost Tower | 244, 92 | 1 | always |
| Lost Tower | 245, 109 | 1 | always |
| Lost Tower | 245, 246 | 1 | always |
| Lost Tower | 245, 179 | 1 | always |
| Lost Tower | 245, 189 | 1 | always |
| Lost Tower | 245, 200 | 1 | always |
| Lost Tower | 245, 224 | 1 | always |
| Lost Tower | 246, 212 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Lost Tower, Devil Square 2)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +3 | 3% |
2× Devil's Key +3 | 3% |
2× Blood Bone +3 | 3% |
2× Devil's Eye +3 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +2 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 39 to 50 can drop, with a level by the monster level and random options.
Legendary Helm
Red Wing Helm
Light Plate Pants
Guardian Gloves
Sacred Boots
Pendant of Ability
Scroll of Evil Spirit
Double Blade
Serpent Crossbow
Legendary Shield
Plate Armor
Orb of Twisting Slash
Ring of Magic
Larkan Axe
Serpent Spear
Plate Helm
Light Plate Mask
Legendary Boots
Red Wing Boots
Pendant of Water
Serpent Shield
Plate Pants
Light Plate Boots
Legendary Sword
Spirit Armor
Legendary Gloves
Red Wing Gloves
Ring of Wind
Light Spear
Thunder Staff
Violent Wind Stick
Spirit Pants
Plate Gloves
Light Plate Gloves
Plate Boots
Pendant of Wind
Light Saber
Tiger Bow
Tower Shield
Spirit Helm
Spirit Boots
Large Healing Potion
Large Mana Potion
Scroll of Twister
Sleep Parchment
Scroll of Archangel +3
Devil's Key +3
Blood Bone +3
Devil's Eye +3
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +2
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning