MU Legend Wiki
Poison Bull
#8Level46
HP2,725
Damage158 - 164
Defense75
Attack rate230
Defense rate61
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 1 | 134, 97 (119-150, 80-115) | 35 | during an event |
| Dungeon | 2, 78 | 1 | always |
| Dungeon | 2, 78 | 1 | always |
| Dungeon | 4, 73 | 1 | always |
| Dungeon | 4, 73 | 1 | always |
| Dungeon | 12, 56 | 1 | always |
| Dungeon | 12, 97 | 1 | always |
| Dungeon | 12, 56 | 1 | always |
| Dungeon | 12, 97 | 1 | always |
| Dungeon | 15, 113 | 1 | always |
| Dungeon | 15, 113 | 1 | always |
| Dungeon | 16, 55 | 1 | always |
| Dungeon | 16, 55 | 1 | always |
| Dungeon | 21, 82 | 1 | always |
| Dungeon | 21, 82 | 1 | always |
| Dungeon | 25, 100 | 1 | always |
| Dungeon | 25, 100 | 1 | always |
| Dungeon | 26, 111 | 1 | always |
| Dungeon | 26, 111 | 1 | always |
| Dungeon | 35, 55 | 1 | always |
| Dungeon | 35, 55 | 1 | always |
| Dungeon | 39, 112 | 1 | always |
| Dungeon | 39, 112 | 1 | always |
| Dungeon | 42, 122 | 1 | always |
| Dungeon | 42, 122 | 1 | always |
| Dungeon | 44, 56 | 1 | always |
| Dungeon | 44, 56 | 1 | always |
| Dungeon | 116, 47 | 1 | always |
| Dungeon | 116, 47 | 1 | always |
| Dungeon | 119, 47 | 1 | always |
| Dungeon | 119, 47 | 1 | always |
| Dungeon | 122, 46 | 1 | always |
| Dungeon | 122, 46 | 1 | always |
| Dungeon | 158, 17 | 1 | always |
| Dungeon | 158, 17 | 1 | always |
| Dungeon | 187, 15 | 1 | always |
| Dungeon | 187, 15 | 1 | always |
| Dungeon | 193, 30 | 1 | always |
| Dungeon | 193, 30 | 1 | always |
| Dungeon | 205, 24 | 1 | always |
| Dungeon | 205, 24 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Dungeon, Devil Square 1)
15 drop types (34 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +3 | 3% |
2× Devil's Eye +2 | 3% |
2× Devil's Key +2 | 3% |
2× Blood Bone +3 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | 2% |
2× Symbol of Kundun +1 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Suspicious Scrap of Paper | 0.3% |
2× Sign of Dimensions | 0.3% |
Orb of Summoning +1, +2 (each level separately) | 0.2% |
2× Silver Medal | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 35 to 46 can drop, with a level by the monster level and random options.
Larkan Axe
Serpent Spear
Plate Helm
Light Plate Mask
Legendary Boots
Red Wing Boots
Pendant of Water
Serpent Shield
Plate Pants
Light Plate Boots
Legendary Sword
Spirit Armor
Legendary Gloves
Red Wing Gloves
Ring of Wind
Light Spear
Thunder Staff
Violent Wind Stick
Spirit Pants
Plate Gloves
Light Plate Gloves
Plate Boots
Pendant of Wind
Light Saber
Tiger Bow
Tower Shield
Spirit Helm
Spirit Boots
Large Healing Potion
Large Mana Potion
Scroll of Twister
Sleep Parchment
Great Hammer
Sphinx Armor
Brass Armor
Spirit Gloves
Ring of Earth
Berdysh
Blade
Brass Helm
Dragon Slayer Shield
Brass Pants
Scroll of Flame
Drain Life Parchment
Scroll of Archangel +3
Devil's Eye +2
Devil's Key +2
Blood Bone +3
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun +1
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning