MU Legend Wiki
Wiki › Skills
Skill items
58Every orb, scroll, parchment and crystal that teaches a skill, by class. They drop from the monsters of every normal map; right-click the item to learn the skill.
How it works: every monster on 62 maps has a 5% chance to drop a skill item. The item is drawn from the skills whose drop level is not higher than the monster's level, so a higher monster can give more skills, each a bit less often. The chance below is for a monster of exactly the skill's level; on the strongest monsters it is about 0.086% per skill.
Dark Wizard 20
| Item | From monster level | Chance |
|---|---|---|
Scroll of Fire Ball | 5 | 2.5% |
Scroll of Power Wave | 9 | 1.25% |
Scroll of Lighting | 13 | 0.833% |
Scroll of Teleport | 17 | 0.714% |
Scroll of Meteorite | 21 | 0.5% |
Scroll of Ice | 25 | 0.455% |
Scroll of Poison | 30 | 0.417% |
Scroll of Flame | 35 | 0.357% |
Scroll of Twister | 40 | 0.313% |
Scroll of Evil Spirit | 50 | 0.278% |
Scroll of Hellfire | 60 | 0.238% |
Scroll of Aqua Beam | 74 | 0.192% |
Scroll of Soul Barrier | 77 | 0.179% |
Scroll of Cometfall | 80 | 0.156% |
Scroll of Teleport Ally | 83 | 0.139% |
Scroll of Inferno | 88 | 0.135% |
Scroll of Ice Storm | 93 | 0.116% |
Scroll of Decay | 96 | 0.114% |
Scroll of Nova | 100 | 0.089% |
Scroll of Wizardry Enhance | 100 | 0.089% |
Dark Knight 6
| Item | From monster level | Chance |
|---|---|---|
Orb of Impale | 20 | 0.556% |
Orb of Twisting Slash | 47 | 0.294% |
Orb of Greater Fortitude | 60 | 0.238% |
Orb of Death Stab | 72 | 0.208% |
Orb of Rageful Blow | 78 | 0.172% |
Crystal of Destruction | 100 | 0.089% |
Fairy Elf 14
| Item | From monster level | Chance |
|---|---|---|
Orb of Summoning | 3 | 5% |
Orb of Healing | 8 | 1.67% |
Orb of Greater Defense | 13 | 0.833% |
Orb of Greater Damage | 18 | 0.625% |
Orb of Summoning +1 (Stone Golem) | 21 | 0.2% |
Orb of Summoning +2 (Assassin) | 41 | 0.2% |
Orb of Summoning +3 (Elite Yeti) | 63 | 0.2% |
Orb of Penetration | 64 | 0.227% |
Orb of Ice Arrow | 81 | 0.152% |
Orb of Summoning +4 (Dark Knight) | 84 | 0.2% |
Crystal of Multi-Shot | 100 | 0.089% |
Crystal of Recovery | 100 | 0.089% |
Orb of Summoning +5 (Bali) | 103 | 0.2% |
Orb of Summoning +6 (Soldier) | 115 | 0.2% |
Magic Gladiator 18
| Item | From monster level | Chance |
|---|---|---|
Scroll of Fire Ball | 5 | 2.5% |
Scroll of Power Wave | 9 | 1.25% |
Scroll of Lighting | 13 | 0.833% |
Orb of Impale | 20 | 0.556% |
Scroll of Meteorite | 21 | 0.5% |
Scroll of Ice | 25 | 0.455% |
Scroll of Poison | 30 | 0.417% |
Scroll of Flame | 35 | 0.357% |
Scroll of Twister | 40 | 0.313% |
Orb of Twisting Slash | 47 | 0.294% |
Scroll of Evil Spirit | 50 | 0.278% |
Scroll of Hellfire | 60 | 0.238% |
Orb of Fire Slash | 60 | 0.238% |
Scroll of Aqua Beam | 74 | 0.192% |
Scroll of Cometfall | 80 | 0.156% |
Scroll of Inferno | 88 | 0.135% |
Crystal of Flame Strike | 100 | 0.089% |
Scroll of Gigantic Storm | 100 | 0.089% |
Dark Lord 6
| Item | From monster level | Chance |
|---|---|---|
Scroll of FireBurst | 74 | 0.192% |
Scroll of Critical Damage | 82 | 0.147% |
Scroll of Electric Spark | 92 | 0.125% |
Scroll of Summon | 98 | 0.111% |
Scroll of Chaotic Diseier | 100 | 0.089% |
Scroll of Fire Scream | 102 | 0.088% |
Summoner 12
| Item | From monster level | Chance |
|---|---|---|
Scroll of Fire Ball | 5 | 2.5% |
Scroll of Power Wave | 9 | 1.25% |
Scroll of Meteorite | 21 | 0.5% |
Scroll of Ice | 25 | 0.455% |
Drain Life Parchment | 35 | 0.357% |
Sleep Parchment | 40 | 0.313% |
Chain Lightning Parchment | 75 | 0.185% |
Damage Reflection Parchment | 80 | 0.156% |
Berserker Parchment | 83 | 0.139% |
Lightning Shock Parchment | 93 | 0.116% |
Weakness Parchment | 93 | 0.116% |
Innovation Parchment | 111 | 0.086% |
Rage Fighter 7
| Item | From monster level | Chance |
|---|---|---|
Increase Block Parchment | 70 | 0.217% |
Chain Drive Parchment | 80 | 0.156% |
Dragon Roar Parchment | 90 | 0.128% |
Increase Health Parchment | 90 | 0.128% |
Dark Side Parchment | 100 | 0.089% |
Dragon Slasher Parchment | 100 | 0.089% |
Ignore Defense Parchment | 100 | 0.089% |
Scroll of Fire Ball
Scroll of Power Wave
Scroll of Lighting
Scroll of Teleport
Scroll of Meteorite
Scroll of Ice
Scroll of Poison
Scroll of Flame
Scroll of Twister
Scroll of Evil Spirit
Scroll of Hellfire
Scroll of Aqua Beam
Scroll of Soul Barrier
Scroll of Cometfall
Scroll of Teleport Ally
Scroll of Inferno
Scroll of Ice Storm
Scroll of Decay
Scroll of Nova
Scroll of Wizardry Enhance
Orb of Impale
Orb of Twisting Slash
Orb of Greater Fortitude
Orb of Death Stab
Orb of Rageful Blow
Crystal of Destruction
Orb of Summoning
Orb of Healing
Orb of Greater Defense
Orb of Greater Damage
Orb of Penetration
Orb of Ice Arrow
Crystal of Multi-Shot
Crystal of Recovery
Orb of Fire Slash
Crystal of Flame Strike
Scroll of Gigantic Storm
Scroll of FireBurst
Scroll of Critical Damage
Scroll of Electric Spark
Scroll of Summon
Scroll of Chaotic Diseier
Scroll of Fire Scream
Drain Life Parchment
Sleep Parchment
Chain Lightning Parchment
Damage Reflection Parchment
Berserker Parchment
Lightning Shock Parchment
Weakness Parchment
Innovation Parchment
Increase Block Parchment
Chain Drive Parchment
Dragon Roar Parchment
Increase Health Parchment
Dark Side Parchment
Dragon Slasher Parchment
Ignore Defense Parchment