MU Legend Wiki
Dungeon
monsters 19-80 lvlMonster levels19 - 80
Warp from level50
Warp price23,000
Monsters on the map570
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Skeleton Warrior | 19 | 556 | 72-78 | 22 | 62 | 120, 232; 98, 221; 100, 220; 100, 225 … |
| Larva | 25 | 800 | 96-101 | 31 | 44 | 65, 205; 87, 177; 70, 195; 61, 213 … |
| Cyclops | 28 | 910 | 107-112 | 35 | 62 | 18, 220; 230, 173; 236, 167; 241, 173 … |
| Ghost | 32 | 1,074 | 118-124 | 40 | 114 | 69, 167; 136, 149; 133, 212; 135, 212 … |
| Skeleton Archer | 34 | 1,185 | 124-129 | 45 | 36 | 61, 169; 217, 229; 141, 110; 98, 54 … |
| Hell Hound | 38 | 1,513 | 135-141 | 55 | 28 | 170, 126; 163, 114; 163, 125; 145, 118 … |
| Hell Spider | 40 | 1,733 | 141-146 | 60 | 18 | 112, 93; 104, 65; 183, 27; 114, 20 … |
| Elite Skeleton | 42 | 1,955 | 147-152 | 65 | 44 | 108, 9; 159, 41; 115, 7; 124, 20 … |
| Thunder Lich | 44 | 2,176 | 152-158 | 70 | 42 | 28, 18; 22, 4; 18, 29; 18, 23 … |
| Poison Bull | 46 | 2,725 | 158-164 | 75 | 40 | 42, 122; 4, 73; 12, 56; 2, 78 … |
| Dark Knight | 48 | 3,276 | 164-169 | 80 | 14 | 14, 107; 22, 65; 39, 77; 29, 66 … |
| Gorgon | 55 | 6,600 | 182-193 | 100 | 8 | 43, 111; 8, 123; 7, 56; 26, 67 … |
| Iron Stick Trap | 80 | 1,000 | 110-130 | 0 | 26 | 10, 26; 11, 26; 27, 12; 24, 5 … |
| Fire Trap | 80 | 1,000 | 130-150 | 0 | 5 | 45, 224; 66, 71; 80, 61; 169, 12 … |
| Lance Trap | 80 | 1,000 | 100-110 | 0 | 27 | 126, 99; 123, 99; 120, 99; 117, 99 … |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 19+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 19+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (18 items) | level 19+ | 5% |
Scroll of Archangel +1, +2, +3 | level 46+ | 3% |
Blood Bone +1, +2, +3 | level 32+ | 3% |
Devil's Eye +1, +2, +3 | level 38+ | 3% |
Devil's Key +1, +2, +3 | level 38+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | level 19+ | 2% |
Symbol of Kundun +1, +2 | level 25+ | 0.9% |
Box of Luck +2, +3 | level 19+ | 0.4% |
Suspicious Scrap of Paper | level 32+ | 0.3% |
Sign of Dimensions | level 32+ | 0.3% |
Silver Medal | level 19+ | 0.2% |
Orb of Summoning +1, +2 | level 25+ | 0.2% |
Gold Medal | level 19+ | 0.1% |
Scroll of Archangel
Blood Bone
Devil's Eye
Devil's Key
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning