MU Legend Wiki
Blood Castle 1
monsters 56-79 lvlMonster levels56 - 79
Warp from level-
Warp price-
Monsters on the map0
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Chief Skeleton Warrior 1 event | 56 | 5,505 | 176-198 | 110 | 19 | 14, 34; 14, 38; 13, 35; 13, 28 … |
| Chief Skeleton Archer 1 event | 61 | 7,196 | 199-221 | 120 | 17 | 13, 45; 13, 23; 15, 43; 15, 39 … |
| Dark Skull Soldier 1 event | 66 | 8,896 | 211-245 | 160 | 24 | 15, 46; 15, 63; 15, 53; 13, 65 … |
| Giant Ogre 1 event | 70 | 10,612 | 235-268 | 180 | 11 | 13, 69; 14, 61; 13, 55; 14, 58 … |
| Red Skeleton Knight 1 event | 74 | 13,452 | 247-291 | 190 | 16 | 13, 78; 14, 83; 14, 78; 15, 78 … |
| Magic Skeleton 1 event | 79 | 16,905 | 259-316 | 240 | 8 | 16, 87; 12, 81; 13, 88; 13, 85 … |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 56+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 56+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (29 items) | level 56+ | 5% |
Old Scroll +1, +2, +3 | level 74+ | 3% |
Scroll of Archangel +3, +4, +5, +6 | level 70+ | 3% |
Devil's Eye +3, +4, +5 | level 61+ | 3% |
Blood Bone +3, +4, +5, +6 | level 61+ | 3% |
Devil's Key +3, +4, +5 | level 70+ | 3% |
Illusion Sorcerer Covenant +1, +2 | level 79+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 56+ | 2% |
Rena | level 56+ | 1% |
Symbol of Kundun +2, +3, +4 | level 56+ | 0.9% |
Box of Luck +2, +3 | level 56+ | 0.4% |
Suspicious Scrap of Paper | level 56+ | 0.3% |
Sign of Dimensions | level 56+ | 0.3% |
Silver Medal | level 56+ | 0.2% |
Orb of Summoning +1, +2, +3 | level 56+ | 0.2% |
Gold Medal | level 56+ | 0.1% |
Old Scroll
Scroll of Archangel
Devil's Eye
Blood Bone
Devil's Key
Illusion Sorcerer Covenant
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Rena
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning