MU LEGEND
MU Legend Wiki
Wiki › Maps › Kalima 3

Kalima 3

monsters 46-81 lvl
Monster levels46 - 81
Warp from level-
Warp price-
Monsters on the map61

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Aegis 3 46 2,943 158-169 73 11 30, 75; 35, 21; 28, 17; 36, 11 …
Rogue Centurion 3 48 3,385 166-177 80 10 67, 22; 69, 9; 74, 14; 82, 8 …
Blood Soldier 3 50 3,993 175-186 90 7 110, 9; 118, 17; 110, 35; 121, 27 …
Death Angel 3 53 4,831 192-203 105 9 120, 50; 105, 54; 119, 57; 110, 65 …
Necron 3 58 5,846 215-226 126 9 118, 84; 104, 101; 115, 106; 93, 96 …
Death Centurion 3 63 7,319 250-261 150 5 87, 90; 68, 77; 63, 72; 58, 78 …
Schriker 3 69 9,374 290-301 180 9 32, 50; 42, 51; 38, 58; 29, 65 …
Illusion of Kundun 3 BOSS 81 15,806 395-406 255 1 26, 76

☺NPC

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 46+50%
The common drop item group for random items (30 % drop chance)level 46+35%
MU Legend: skill items (orbs, scrolls, parchments) (33 items) level 46+5%
Scroll of Archangel +3, +4, +5, +6 level 69+3%
Devil's Key +2, +3, +4, +6 level 81+3%
Devil's Eye +2, +3, +4, +6 level 63+3%
Blood Bone +3, +4, +5, +6 level 58+3%
Old Scroll +1, +3 level 69+3%
Illusion Sorcerer Covenant +2 level 81+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale level 46+2%
Symbol of Kundun +1, +2, +3, +4 level 46+0.9%
Box of Luck +2, +3 level 46+0.4%
Suspicious Scrap of Paper level 46+0.3%
Sign of Dimensions level 46+0.3%
Silver Medal level 46+0.2%
Orb of Summoning +1, +2, +3 level 46+0.2%
Gold Medal level 46+0.1%