MU Legend Wiki
Aida
monsters 72-120 lvlMonster levels72 - 120
Warp from level250
Warp price71,000
Monsters on the map829
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Death Tree | 72 | 22,380 | 319-350 | 187 | 79 | 213, 38; 216, 38; 118, 16; 136, 23 … |
| Forest Orc | 74 | 24,662 | 333-363 | 197 | 105 | 166, 73; 234, 36; 86, 171; 126, 20 … |
| Death Rider | 78 | 31,528 | 337-381 | 222 | 158 | 215, 32; 217, 36; 85, 145; 88, 126 … |
| Blue Golem | 84 | 56,600 | 375-419 | 277 | 160 | 88, 62; 92, 86; 94, 158; 102, 175 … |
| Witch Queen | 94 | 88,011 | 536-581 | 357 | 6 | 88, 73; 106, 49; 120, 97; 125, 82 … |
| Hell Maine | 98 | 95,000 | 560-610 | 370 | 3 | 108, 147; 123, 103; 113, 48 |
| Bloody Orc | 114 | 269,100 | 892-938 | 420 | 95 | 199, 200; 208, 210; 221, 236; 218, 224 … |
| Bloody Death Rider | 115 | 202,400 | 1051-1097 | 460 | 97 | 203, 213; 152, 211; 165, 215; 159, 228 … |
| Bloody Golem | 117 | 298,310 | 945-991 | 470 | 82 | 128, 190; 143, 198; 135, 196; 130, 218 … |
| Bloody Witch Queen | 120 | 197,110 | 1104-1150 | 480 | 44 | 45, 227; 44, 219; 32, 205; 26, 182 … |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 72+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 72+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (58 items) | level 72+ | 5% |
Devil's Key +5, +6, +7 | level 94+ | 3% |
Old Scroll +2, +3, +4, +5, +6 | level 72+ | 3% |
Scroll of Archangel +5, +6, +7, +8 | level 72+ | 3% |
Blood Bone +5, +6, +7, +8 | level 98+ | 3% |
Illusion Sorcerer Covenant +1, +2, +3, +5, +6 | level 94+ | 3% |
Devil's Eye +5, +6, +7 | level 94+ | 3% |
Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 72+ | 2% |
Symbol of Kundun +3, +4, +6, +7 | level 72+ | 0.9% |
Box of Luck +2, +3 | level 72+ | 0.4% |
Suspicious Scrap of Paper | level 72+ | 0.3% |
Sign of Dimensions | level 72+ | 0.3% |
Spirit +1 | level 114+ | 0.3% |
Silver Medal | level 72+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5, +6 | level 72+ | 0.2% |
Gold Medal | level 72+ | 0.1% |
Devil's Key
Old Scroll
Scroll of Archangel
Blood Bone
Illusion Sorcerer Covenant
Devil's Eye
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning