MU Legend Wiki
Kanturu_I
monsters 80-129 lvlMonster levels80 - 129
Warp from level160
Warp price75,000
Monsters on the map581
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Splinter Wolf | 80 | 54,144 | 438-479 | 230 | 22 | 188, 218; 159, 232; 36, 234; 42, 235 … |
| Iron Rider | 82 | 61,020 | 473-515 | 250 | 21 | 207, 187; 187, 205; 172, 205; 207, 195 … |
| Satyros | 85 | 74,778 | 517-560 | 280 | 30 | 217, 141; 226, 154; 218, 164; 213, 165 … |
| Blade Hunter | 88 | 109,152 | 580-630 | 315 | 51 | 204, 35; 221, 47; 207, 40; 189, 14 … |
| Kentauros | 93 | 131,901 | 671-721 | 370 | 68 | 176, 41; 181, 15; 153, 15; 163, 33 … |
| Gigantis | 98 | 148,092 | 784-833 | 430 | 28 | 66, 21; 59, 40; 41, 37; 51, 32 … |
| Berserker | 100 | 153,076 | 798-849 | 443 | 108 | 188, 11; 151, 11; 150, 56; 85, 61 … |
| Genocider | 105 | 167,325 | 920-971 | 515 | 53 | 37, 59; 45, 70; 35, 55; 32, 76 … |
| Berserker Warrior | 123 | 636,076 | 1316-1424 | 543 | 36 | 77, 157; 60, 156; 58, 135; 104, 157 … |
| Kentauros Warrior | 126 | 684,825 | 1395-1444 | 570 | 77 | 74, 162; 96, 156; 102, 150; 136, 161 … |
| Gigantis Warrior | 128 | 700,350 | 1504-1697 | 630 | 58 | 120, 160; 128, 130; 81, 125; 107, 103 … |
| Genocider Warrior | 129 | 753,825 | 1782-1977 | 715 | 29 | 145, 133; 148, 129; 171, 106; 187, 87 … |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 80+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 80+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (58 items) | level 80+ | 5% |
Devil's Key +6, +7 | level 93+ | 3% |
Old Scroll +3, +4, +5, +6 | level 85+ | 3% |
Blood Bone +6, +7, +8 | level 98+ | 3% |
Illusion Sorcerer Covenant +2, +3, +4, +5, +6 | level 98+ | 3% |
Scroll of Archangel +6, +7, +8 | level 85+ | 3% |
Devil's Eye +6, +7 | level 93+ | 3% |
Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale | level 80+ | 2% |
Symbol of Kundun +4, +5, +6, +7 | level 80+ | 0.9% |
Box of Luck +2, +3 | level 80+ | 0.4% |
Suspicious Scrap of Paper | level 80+ | 0.3% |
Sign of Dimensions | level 80+ | 0.3% |
Spirit +1 | level 105+ | 0.3% |
Silver Medal | level 80+ | 0.2% |
Orb of Summoning +1, +2, +3, +4, +5, +6 | level 80+ | 0.2% |
Gold Medal | level 80+ | 0.1% |
Devil's Key
Old Scroll
Blood Bone
Illusion Sorcerer Covenant
Scroll of Archangel
Devil's Eye
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Jewel of Life
Jewel of Creation
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Spirit +1
Orb of Summoning