MU Legend Wiki
Elvenland
monsters 4-48 lvlMonster levels4 - 48
Warp from level10
Warp price15,000
Monsters on the map290
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Strange Rabbit | 4 | 63 | 10-14 | 3 | 80 | 64, 186 |
| Polluted Butterfly | 13 | 242 | 39-44 | 13 | 45 | 125, 186 |
| Hideous Rabbit | 19 | 551 | 72-76 | 22 | 45 | 64, 64 |
| Werewolf | 24 | 768 | 91-96 | 30 | 30 | 64, 64 |
| Cursed Lich | 30 | 965 | 113-118 | 33 | 30 | 189, 64 |
| Totem Golem | 36 | 1,295 | 129-135 | 50 | 20 | 189, 64 |
| Grizzly | 43 | 2,609 | 141-158 | 65 | 20 | 189, 64 |
| Captain Grizzly | 48 | 3,276 | 164-169 | 80 | 20 | 189, 64 |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 4+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 4+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (17 items) | level 4+ | 5% |
Scroll of Archangel +1, +2, +3 | level 48+ | 3% |
Blood Bone +1, +2, +3 | level 36+ | 3% |
Devil's Eye +1, +2, +3 | level 36+ | 3% |
Devil's Key +1, +2, +3 | level 36+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | level 4+ | 2% |
Symbol of Kundun +1, +2 | level 30+ | 0.9% |
Box of Luck +2, +3 | level 4+ | 0.4% |
Suspicious Scrap of Paper | level 36+ | 0.3% |
Sign of Dimensions | level 36+ | 0.3% |
Silver Medal | level 4+ | 0.2% |
Orb of Summoning +1, +2 | level 24+ | 0.2% |
Gold Medal | level 4+ | 0.1% |
Scroll of Archangel
Blood Bone
Devil's Eye
Devil's Key
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning