MU LEGEND
MU Legend Wiki
Wiki › Maps › Fortress of Imperial Guardian 2

Fortress of Imperial Guardian 2

monsters 2-143 lvl
Monster levels2 - 143
Warp from level-
Warp price-
Monsters on the map0

☠Monsters

MonsterLvlHPDamageDefenseCountWhere (x, y)
Lion Gate event 2 1,037,400 16-32 2615 10 75, 67; 19, 65; 37, 93; 55, 154 …
Evil Gate event 2 1,037,925 16-32 2515 4 50, 65; 41, 117; 50, 65; 41, 117
Statue event 2 1,036,875 16-32 2865 12 24, 67; 24, 62; 53, 152; 56, 152 …
Trap event 57 4,500 1570-1880 1110 38 45, 67; 42, 62; 39, 67; 35, 62 …
Ocelot the Lord event 113 60,950 926-972 660 6 66, 59; 64, 65; 66, 70; 66, 59 …
Forsaker event 115 80,500 1000-1052 720 18 56, 58; 56, 65; 56, 71; 33, 107 …
Defender event 118 89,700 1094-1145 783 6 32, 99; 42, 99; 38, 101; 32, 99 …
Eric the Guard event 120 90,275 1196-1248 865 6 98, 107; 96, 112; 98, 117; 98, 107 …
Dark Ghost event 134 115,000 1343-1438 1020 2 38, 106; 38, 106
Aticle's Head event 135 345,000 1035-1495 850 2 59, 65; 59, 65
Lucas BOSS event 142 1,380,000 2530-4140 5200 1 89, 111
Hammerize BOSS event 143 1,495,000 2645-4255 5300 1 89, 111

✦Special drops of the map

Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):

DropMonstersChance
The common money drop item group (50 % drop chance)level 2+50%
The common drop item group for random items (30 % drop chance)level 2+35%
MU Legend: skill items (orbs, scrolls, parchments) (58 items) level 2+5%
Devil's Key +1, +3, +7 level 113+3%
Blood Bone +1, +4, +8 level 113+3%
Old Scroll +6 level 113+3%
Scroll of Archangel +1, +4, +8 level 113+3%
Devil's Eye +1, +3, +7 level 113+3%
Illusion Sorcerer Covenant +6 level 113+3%
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation Ale level 2+2%
Symbol of Kundun +2, +7 level 57+0.9%
Box of Luck +2, +3 level 2+0.4%
Suspicious Scrap of Paper level 57+0.3%
Sign of Dimensions level 57+0.3%
Spirit +1 level 113+0.3%
Silver Medal level 2+0.2%
Orb of Summoning +1, +2, +3, +4, +5, +6 level 57+0.2%
Gold Medal level 2+0.1%