MU Legend Wiki
Devil Square 1
monsters 28-55 lvlMonster levels28 - 55
Warp from level-
Warp price-
Monsters on the map0
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Cyclops event | 28 | 910 | 107-112 | 35 | 35 | 134, 97 |
| Skeleton Archer event | 34 | 1,185 | 124-129 | 45 | 35 | 134, 97 |
| Hell Hound event | 38 | 1,513 | 135-141 | 55 | 35 | 134, 97 |
| Hell Spider event | 40 | 1,733 | 141-146 | 60 | 35 | 134, 97 |
| Poison Bull event | 46 | 2,725 | 158-164 | 75 | 35 | 134, 97 |
| Shadow event | 47 | 3,146 | 166-172 | 78 | 35 | 134, 97 |
| Gorgon event | 55 | 6,600 | 182-193 | 100 | 5 | 134, 97 |
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 28+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 28+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (18 items) | level 28+ | 5% |
Scroll of Archangel +1, +2, +3 | level 46+ | 3% |
Blood Bone +1, +2, +3 | level 34+ | 3% |
Devil's Eye +1, +2, +3 | level 38+ | 3% |
Devil's Key +1, +2, +3 | level 38+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | level 28+ | 2% |
Symbol of Kundun +1, +2 | level 28+ | 0.9% |
Box of Luck +2, +3 | level 28+ | 0.4% |
Suspicious Scrap of Paper | level 34+ | 0.3% |
Sign of Dimensions | level 34+ | 0.3% |
Silver Medal | level 28+ | 0.2% |
Orb of Summoning +1, +2 | level 28+ | 0.2% |
Gold Medal | level 28+ | 0.1% |
Scroll of Archangel
Blood Bone
Devil's Eye
Devil's Key
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning