MU Legend Wiki
Lance Trap
#100Level80
HP1,000
Damage100 - 110
Defense0
Attack rate400
Defense rate500
Respawn3 s
Attack range4
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Dungeon | 117, 99 | 1 | always |
| Dungeon | 120, 99 | 1 | always |
| Dungeon | 123, 99 | 1 | always |
| Dungeon | 126, 99 | 1 | always |
| Dungeon | 136, 95 | 1 | always |
| Dungeon | 139, 95 | 1 | always |
| Dungeon | 166, 12 | 1 | always |
| Dungeon | 172, 12 | 1 | always |
| Dungeon | 177, 103 | 1 | always |
| Dungeon | 178, 12 | 1 | always |
| Dungeon | 180, 103 | 1 | always |
| Dungeon | 183, 103 | 1 | always |
| Dungeon | 186, 103 | 1 | always |
| Dungeon | 186, 151 | 1 | always |
| Dungeon | 189, 103 | 1 | always |
| Dungeon | 193, 33 | 1 | always |
| Dungeon | 196, 33 | 1 | always |
| Dungeon | 198, 130 | 1 | always |
| Dungeon | 202, 93 | 1 | always |
| Dungeon | 202, 150 | 1 | always |
| Dungeon | 205, 93 | 1 | always |
| Dungeon | 227, 61 | 1 | always |
| Dungeon | 229, 93 | 1 | always |
| Dungeon | 232, 46 | 1 | always |
| Dungeon | 232, 40 | 1 | always |
| Dungeon | 232, 37 | 1 | always |
| Dungeon | 232, 93 | 1 | always |
✦Drops
This monster drops no items.