MU Legend Wiki
Cyclops
#17Level28
HP910
Damage107 - 112
Defense35
Attack rate140
Defense rate35
Respawn10 s
Attack range1
⌖Where
| Map | Position (x, y) | Count | When |
|---|---|---|---|
| Devil Square 1 | 134, 97 (119-150, 80-115) | 35 | during an event |
| Dungeon | 13, 235 | 1 | always |
| Dungeon | 13, 235 | 1 | always |
| Dungeon | 16, 227 | 1 | always |
| Dungeon | 16, 227 | 1 | always |
| Dungeon | 18, 220 | 1 | always |
| Dungeon | 18, 220 | 1 | always |
| Dungeon | 25, 220 | 1 | always |
| Dungeon | 25, 220 | 1 | always |
| Dungeon | 27, 236 | 1 | always |
| Dungeon | 27, 236 | 1 | always |
| Dungeon | 38, 234 | 1 | always |
| Dungeon | 38, 234 | 1 | always |
| Dungeon | 50, 211 | 1 | always |
| Dungeon | 50, 235 | 1 | always |
| Dungeon | 50, 211 | 1 | always |
| Dungeon | 50, 235 | 1 | always |
| Dungeon | 52, 222 | 1 | always |
| Dungeon | 52, 222 | 1 | always |
| Dungeon | 128, 232 | 1 | always |
| Dungeon | 128, 232 | 1 | always |
| Dungeon | 143, 232 | 1 | always |
| Dungeon | 143, 232 | 1 | always |
| Dungeon | 156, 171 | 1 | always |
| Dungeon | 156, 171 | 1 | always |
| Dungeon | 165, 171 | 1 | always |
| Dungeon | 165, 171 | 1 | always |
| Dungeon | 168, 150 | 1 | always |
| Dungeon | 168, 150 | 1 | always |
| Dungeon | 173, 200 | 1 | always |
| Dungeon | 173, 200 | 1 | always |
| Dungeon | 176, 188 | 1 | always |
| Dungeon | 176, 161 | 1 | always |
| Dungeon | 176, 188 | 1 | always |
| Dungeon | 176, 161 | 1 | always |
| Dungeon | 181, 171 | 1 | always |
| Dungeon | 181, 171 | 1 | always |
| Dungeon | 185, 161 | 1 | always |
| Dungeon | 185, 161 | 1 | always |
| Dungeon | 190, 172 | 1 | always |
| Dungeon | 190, 172 | 1 | always |
| Dungeon | 198, 168 | 1 | always |
| Dungeon | 198, 168 | 1 | always |
| Dungeon | 208, 162 | 1 | always |
| Dungeon | 208, 162 | 1 | always |
| Dungeon | 214, 116 | 1 | always |
| Dungeon | 214, 116 | 1 | always |
| Dungeon | 220, 161 | 1 | always |
| Dungeon | 220, 172 | 1 | always |
| Dungeon | 220, 161 | 1 | always |
| Dungeon | 220, 172 | 1 | always |
| Dungeon | 228, 105 | 1 | always |
| Dungeon | 228, 105 | 1 | always |
| Dungeon | 230, 173 | 1 | always |
| Dungeon | 230, 173 | 1 | always |
| Dungeon | 235, 108 | 1 | always |
| Dungeon | 235, 108 | 1 | always |
| Dungeon | 236, 167 | 1 | always |
| Dungeon | 236, 167 | 1 | always |
| Dungeon | 241, 173 | 1 | always |
| Dungeon | 241, 173 | 1 | always |
| Dungeon | 247, 168 | 1 | always |
| Dungeon | 247, 168 | 1 | always |
✦Drops
At most 1 item(s) per kill.
Drops of its map (Dungeon, Devil Square 1)
13 drop types (28 groups)
| Drop | Chance |
|---|---|
| 2× The common money drop item group (50 % drop chance) | 50% |
| 2× The common drop item group for random items (30 % drop chance) | 35% |
| 2× MU Legend: skill items (orbs, scrolls, parchments) | 5% |
2× Scroll of Archangel +1 | 3% |
2× Devil's Eye +1 | 3% |
2× Devil's Key +1 | 3% |
2× Blood Bone +1 | 3% |
2× Jewel of Chaos Guardian Angel Imp Horn of Uniria Jewel of Bless Ale | 2% |
2× Symbol of Kundun +1 | 0.9% |
Box of Luck +2, +3 (each level separately) | 0.4% |
2× Silver Medal | 0.2% |
2× Orb of Summoning +1 (Stone Golem) | 0.2% |
2× Gold Medal | 0.1% |
Random items (by the monster level)
Items with a drop level from 17 to 28 can drop, with a level by the monster level and random options.
Mistery Stick
Wind Helm
Mistery Helm
Scale Armor
Sphinx Gloves
Imp
Wind Boots
Elven Axe
Battle Bow
Scale Helm
Wind Gloves
Mistery Boots
Plate Shield
Scale Pants
Horn of Uniria
Medium Healing Potion
Medium Mana Potion
Scroll of Ice
Falchion
Mistery Gloves
Spear
Guardian Angel
Flail
Bone Armor
Scale Gloves
Scale Boots
Elven Shield
Pendant of Lighting
Scroll of Meteorite
Gladius
Arquebus
Silk Armor
Bone Pants
Orb of Impale
Ring of Ice
Halberd
Tomahawk
Angelic Staff
Big Round Shield
Bone Helm
Bronze Armor
Silk Pants
Orb of Greater Damage
Ring of Poison
Scroll of Teleport
Scroll of Archangel +1
Devil's Eye +1
Devil's Key +1
Blood Bone +1
Jewel of Chaos
Jewel of Bless
Ale
Symbol of Kundun +1
Box of Luck
Orb of Summoning +1 (Stone Golem)