MU Legend Wiki
Wiki › Quests
Quests
499The quests of the game by the NPC who gives them, with the place of the NPC, the level, what to do and the reward. The daily hunt quests, the calendar and the bounties are on the Daily rewards page.
Important for every class: the class quests of Marlon (Lorencia) and Sebina / the 3rd class quests give the skills and the class change. The Classes page lists them in order.
✎Elf Soldier Lorencia (96, 129)
483 quests
| Quest | Lvl | Class | Task | Reward |
|---|---|---|---|---|
| The Beginning of Requests (Fairy Elf) repeatable | 80-90 | Fairy Elf | 50× Yeti, 50× Cursed Lich | 60,000 EXP, 1,500,000 zen |
| The Beginning of Requests (Summoner) repeatable | 80-90 | Summoner | 50× Yeti, 50× Cursed Lich | 60,000 EXP, 1,500,000 zen |
| The Beginning of Requests (Dark Wizard) repeatable | 80-90 | Dark Wizard | 50× Elite Yeti, 50× Totem Golem | 1,500,000 zen, 60,000 EXP |
| The Beginning of Requests (Dark Knight) repeatable | 80-90 | Dark Knight | 50× Elite Yeti, 50× Totem Golem | 60,000 EXP, 1,500,000 zen |
| Conquer the Dungeon! (1) (Dark Knight) repeatable | 91-100 | Dark Knight | 30× Hell Hound, 50× Skeleton Archer | Dragon Gloves |
| Conquer the Dungeon! (1) (Dark Wizard) repeatable | 91-100 | Dark Wizard | 30× Ghost, 50× Cyclops | Legendary Gloves |
| Conquer the Dungeon! (1) (Fairy Elf) repeatable | 91-100 | Fairy Elf | 30× Hell Hound, 50× Skeleton Archer | Guardian Gloves |
| Conquer the Dungeon! (1) (Summoner) repeatable | 91-100 | Summoner | 30× Ghost, 50× Cyclops | Red Wing Gloves |
| Conquer the Dungeon! (2) (Dark Knight) repeatable | 101-110 | Dark Knight | 50× Hell Hound, 30× Hell Spider | Dragon Boots |
| Conquer the Dungeon! (2) (Dark Wizard) repeatable | 101-110 | Dark Wizard | 30× Hell Hound, 50× Skeleton Archer | Legendary Boots |
| Conquer the Dungeon! (2) (Fairy Elf) repeatable | 101-110 | Fairy Elf | 50× Hell Hound, 30× Hell Spider | Guardian Boots |
| Conquer the Dungeon! (2) (Summoner) repeatable | 101-110 | Summoner | 30× Hell Hound, 50× Skeleton Archer | Red Wing Boots |
| Conquer the Dungeon! (3) (Dark Knight) repeatable | 111-120 | Dark Knight | 30× Thunder Lich, 50× Elite Skeleton | Dragon Helm |
| Conquer the Dungeon! (3) (Dark Wizard) repeatable | 111-120 | Dark Wizard | 50× Hell Hound, 30× Hell Spider | Legendary Helm |
| Conquer the Dungeon! (3) (Fairy Elf) repeatable | 111-120 | Fairy Elf | 30× Thunder Lich, 50× Elite Skeleton | Guardian Helm |
| Conquer the Dungeon! (3) (Summoner) repeatable | 111-120 | Summoner | 50× Hell Hound, 30× Hell Spider | Red Wing Helm |
| Conquer the Dungeon! (4) (Blade Knight) repeatable | 121-170 | Blade Knight | 50× Poison Bull, 30× Dark Knight | Dragon Pants |
| Conquer the Dungeon! (4) (Dark Knight) repeatable | 121-170 | Dark Knight | 50× Poison Bull, 30× Dark Knight | Dragon Pants |
| Conquer the Dungeon! (4) (Soul Master) repeatable | 121-170 | Soul Master | 50× Hell Spider, 30× Elite Skeleton | Legendary Pants |
| Conquer the Dungeon! (4) (Dark Wizard) repeatable | 121-170 | Dark Wizard | 50× Hell Spider, 30× Elite Skeleton | Legendary Pants |
| Conquer the Dungeon! (4) (Muse Elf) repeatable | 121-170 | Muse Elf | 50× Poison Bull, 30× Dark Knight | Guardian Pants |
| Conquer the Dungeon! (4) (Fairy Elf) repeatable | 121-170 | Fairy Elf | 50× Poison Bull, 30× Dark Knight | Guardian Pants |
| Conquer the Dungeon! (4) (Bloody Summoner) repeatable | 121-170 | Bloody Summoner | 50× Hell Spider, 30× Elite Skeleton | Red Wing Pants |
| Conquer the Dungeon! (4) (Summoner) repeatable | 121-170 | Summoner | 50× Hell Spider, 30× Elite Skeleton | Red Wing Pants |
| Conquer the Dungeon! (5) (Blade Knight) repeatable | 131-190 | Blade Knight | 50× Dark Knight, 10× Gorgon | Dragon Armor |
| Conquer the Dungeon! (5) (Dark Knight) repeatable | 131-190 | Dark Knight | 50× Dark Knight, 10× Gorgon | Dragon Armor |
| Conquer the Dungeon! (5) (Soul Master) repeatable | 131-190 | Soul Master | 30× Thunder Lich, 50× Elite Skeleton | Legendary Armor |
| Conquer the Dungeon! (5) (Dark Wizard) repeatable | 131-190 | Dark Wizard | 30× Thunder Lich, 50× Elite Skeleton | Legendary Armor |
| Conquer the Dungeon! (5) (Muse Elf) repeatable | 131-190 | Muse Elf | 50× Dark Knight, 10× Gorgon | Guardian Armor |
| Conquer the Dungeon! (5) (Fairy Elf) repeatable | 131-190 | Fairy Elf | 50× Dark Knight, 10× Gorgon | Guardian Armor |
| Conquer the Dungeon! (5) (Bloody Summoner) repeatable | 131-190 | Bloody Summoner | 30× Thunder Lich, 50× Elite Skeleton | Red Wing Armor |
| Conquer the Dungeon! (5) (Summoner) repeatable | 131-190 | Summoner | 30× Thunder Lich, 50× Elite Skeleton | Red Wing Armor |
| Conquer the Dungeon! (6) (Blade Knight) repeatable | 141-160 | Blade Knight | 50× Dark Knight, 30× Gorgon | Double Blade |
| Conquer the Dungeon! (6) (Dark Knight) repeatable | 141-160 | Dark Knight | 50× Dark Knight, 30× Gorgon | Double Blade |
| Conquer the Dungeon! (6) (Soul Master) repeatable | 141-160 | Soul Master | 50× Poison Bull, 5× Dark Knight, 1× Gorgon | Legendary Staff |
| Conquer the Dungeon! (6) (Dark Wizard) repeatable | 141-160 | Dark Wizard | 50× Poison Bull, 5× Dark Knight, 1× Gorgon | Legendary Staff |
| Conquer the Dungeon! (6) (Muse Elf) repeatable | 141-160 | Muse Elf | 50× Dark Knight, 30× Gorgon | Bluewing Crossbow |
| Conquer the Dungeon! (6) (Fairy Elf) repeatable | 141-160 | Fairy Elf | 50× Dark Knight, 30× Gorgon | Bluewing Crossbow |
| Conquer the Dungeon! (6) (Bloody Summoner) repeatable | 141-160 | Bloody Summoner | 50× Poison Bull, 5× Dark Knight, 1× Gorgon | Red Wing Stick |
| Conquer the Dungeon! (6) (Summoner) repeatable | 141-160 | Summoner | 50× Poison Bull, 5× Dark Knight, 1× Gorgon | Red Wing Stick |
| The mission of reconnaissance troops (1) (Blade Knight) repeatable | 161-165 | Blade Knight | 50× Shadow, 50× Poison Shadow | Ashcrow Gloves |
| The mission of reconnaissance troops (1) (Dark Knight) repeatable | 161-165 | Dark Knight | 50× Shadow, 50× Poison Shadow | Ashcrow Gloves |
| The mission of reconnaissance troops (1) (Soul Master) repeatable | 161-165 | Soul Master | 5× Ice Queen | Eclipse Gloves |
| The mission of reconnaissance troops (1) (Dark Wizard) repeatable | 161-165 | Dark Wizard | 5× Ice Queen | Eclipse Gloves |
| The mission of reconnaissance troops (1) (Muse Elf) repeatable | 161-165 | Muse Elf | 50× Shadow, 50× Poison Shadow | Iris Gloves |
| The mission of reconnaissance troops (1) (Fairy Elf) repeatable | 161-165 | Fairy Elf | 50× Shadow, 50× Poison Shadow | Iris Gloves |
| The mission of reconnaissance troops (1) (Bloody Summoner) repeatable | 161-165 | Bloody Summoner | 5× Ice Queen | Ancient Gloves |
| The mission of reconnaissance troops (1) (Summoner) repeatable | 161-165 | Summoner | 5× Ice Queen | Ancient Gloves |
| The mission of reconnaissance troops (2) (Blade Knight) repeatable | 166-170 | Blade Knight | 30× Cursed Wizard, 50× Poison Shadow | Ashcrow Boots |
| The mission of reconnaissance troops (2) (Dark Knight) repeatable | 166-170 | Dark Knight | 30× Cursed Wizard, 50× Poison Shadow | Ashcrow Boots |
| The mission of reconnaissance troops (2) (Soul Master) repeatable | 166-170 | Soul Master | 100× Grizzly | Eclipse Boots |
| The mission of reconnaissance troops (2) (Dark Wizard) repeatable | 166-170 | Dark Wizard | 100× Grizzly | Eclipse Boots |
| The mission of reconnaissance troops (2) (Muse Elf) repeatable | 166-170 | Muse Elf | 30× Cursed Wizard, 50× Poison Shadow | Iris Boots |
| The mission of reconnaissance troops (2) (Fairy Elf) repeatable | 166-170 | Fairy Elf | 30× Cursed Wizard, 50× Poison Shadow | Iris Boots |
| The mission of reconnaissance troops (2) (Bloody Summoner) repeatable | 166-170 | Bloody Summoner | 100× Grizzly | Ancient Boots |
| The mission of reconnaissance troops (2) (Summoner) repeatable | 166-170 | Summoner | 100× Grizzly | Ancient Boots |
| The mission of reconnaissance troops (3) (Blade Knight) repeatable | 171-179 | Blade Knight | 50× Cursed Wizard, 50× Death Cow | Ashcrow Pants, Ashcrow Helm |
| The mission of reconnaissance troops (3) (Dark Knight) repeatable | 171-179 | Dark Knight | 50× Cursed Wizard, 50× Death Cow | Ashcrow Pants, Ashcrow Helm |
| The mission of reconnaissance troops (3) (Soul Master) repeatable | 171-179 | Soul Master | 100× Captain Grizzly | Eclipse Helm, Eclipse Pants |
| The mission of reconnaissance troops (3) (Dark Wizard) repeatable | 171-179 | Dark Wizard | 100× Captain Grizzly | Eclipse Helm, Eclipse Pants |
| The mission of reconnaissance troops (3) (Muse Elf) repeatable | 171-179 | Muse Elf | 50× Cursed Wizard, 50× Death Cow | Iris Helm, Iris Pants |
| The mission of reconnaissance troops (3) (Fairy Elf) repeatable | 171-179 | Fairy Elf | 50× Cursed Wizard, 50× Death Cow | Iris Helm, Iris Pants |
| The mission of reconnaissance troops (3) (Bloody Summoner) repeatable | 171-179 | Bloody Summoner | 100× Captain Grizzly | Ancient Pants, Ancient Helm |
| The mission of reconnaissance troops (3) (Summoner) repeatable | 171-179 | Summoner | 100× Captain Grizzly | Ancient Helm, Ancient Pants |
| The mission of reconnaissance troops (4) (Blade Knight) repeatable | 180-185 | Blade Knight | 100× Death Cow | Chaos Dragon Axe, Ashcrow Armor |
| The mission of reconnaissance troops (4) (Dark Knight) repeatable | 180-185 | Dark Knight | 100× Death Cow | Ashcrow Armor, Chaos Dragon Axe |
| The mission of reconnaissance troops (4) (Soul Master) repeatable | 180-185 | Soul Master | 100× Shadow | Eclipse Armor, Chaos Dragon Axe |
| The mission of reconnaissance troops (4) (Dark Wizard) repeatable | 180-185 | Dark Wizard | 100× Shadow | Eclipse Armor, Chaos Dragon Axe |
| The mission of reconnaissance troops (4) (Muse Elf) repeatable | 180-185 | Muse Elf | 100× Death Cow | Iris Armor, Chaos Dragon Axe |
| The mission of reconnaissance troops (4) (Fairy Elf) repeatable | 180-185 | Fairy Elf | 100× Death Cow | Chaos Dragon Axe, Iris Armor |
| The mission of reconnaissance troops (4) (Bloody Summoner) repeatable | 180-185 | Bloody Summoner | 100× Shadow | Ancient Armor, Chaos Dragon Axe |
| The mission of reconnaissance troops (4) (Summoner) repeatable | 180-185 | Summoner | 100× Shadow | Chaos Dragon Axe, Ancient Armor |
| Put the Lost Tower to Sleep! (1) (Blade Knight) repeatable | 186-189 | Blade Knight | 30× Devil, 50× Death Cow | Ashcrow Gloves |
| Put the Lost Tower to Sleep! (1) (Dark Knight) repeatable | 186-189 | Dark Knight | 30× Devil, 50× Death Cow | Ashcrow Gloves |
| Put the Lost Tower to Sleep! (1) (Soul Master) repeatable | 186-189 | Soul Master | 50× Shadow, 30× Poison Shadow | Eclipse Gloves |
| Put the Lost Tower to Sleep! (1) (Dark Wizard) repeatable | 186-189 | Dark Wizard | 50× Shadow, 30× Poison Shadow | Eclipse Gloves |
| Put the Lost Tower to Sleep! (1) (Muse Elf) repeatable | 186-189 | Muse Elf | 30× Devil, 50× Death Cow | Iris Gloves |
| Put the Lost Tower to Sleep! (1) (Fairy Elf) repeatable | 186-189 | Fairy Elf | 30× Devil, 50× Death Cow | Iris Gloves |
| Put the Lost Tower to Sleep! (1) (Bloody Summoner) repeatable | 186-189 | Bloody Summoner | 50× Shadow, 30× Poison Shadow | Ancient Gloves |
| Put the Lost Tower to Sleep! (1) (Summoner) repeatable | 186-189 | Summoner | 50× Shadow, 30× Poison Shadow | Ancient Gloves |
| Put the Lost Tower to Sleep! (2) (Blade Knight) repeatable | 190-193 | Blade Knight | 100× Devil | Ashcrow Boots |
| Put the Lost Tower to Sleep! (2) (Dark Knight) repeatable | 190-193 | Dark Knight | 100× Devil | Ashcrow Boots |
| Put the Lost Tower to Sleep! (2) (Soul Master) repeatable | 190-193 | Soul Master | 30× Cursed Wizard, 50× Poison Shadow | Eclipse Boots |
| Put the Lost Tower to Sleep! (2) (Dark Wizard) repeatable | 190-193 | Dark Wizard | 30× Cursed Wizard, 50× Poison Shadow | Eclipse Boots |
| Put the Lost Tower to Sleep! (2) (Muse Elf) repeatable | 190-193 | Muse Elf | 100× Devil | Iris Boots |
| Put the Lost Tower to Sleep! (2) (Fairy Elf) repeatable | 190-193 | Fairy Elf | 100× Devil | Iris Boots |
| Put the Lost Tower to Sleep! (2) (Bloody Summoner) repeatable | 190-193 | Bloody Summoner | 30× Cursed Wizard, 50× Poison Shadow | Ancient Boots |
| Put the Lost Tower to Sleep! (2) (Summoner) repeatable | 190-193 | Summoner | 30× Cursed Wizard, 50× Poison Shadow | Ancient Boots |
| Put the Lost Tower to Sleep! (3) (Blade Knight) repeatable | 194-197 | Blade Knight | 100× Death Knight | Ashcrow Helm |
| Put the Lost Tower to Sleep! (3) (Dark Knight) repeatable | 194-197 | Dark Knight | 100× Death Knight | Ashcrow Helm |
| Put the Lost Tower to Sleep! (3) (Soul Master) repeatable | 194-197 | Soul Master | 50× Cursed Wizard, 50× Death Cow | Eclipse Helm |
| Put the Lost Tower to Sleep! (3) (Dark Wizard) repeatable | 194-197 | Dark Wizard | 50× Cursed Wizard, 50× Death Cow | Eclipse Helm |
| Put the Lost Tower to Sleep! (3) (Muse Elf) repeatable | 194-197 | Muse Elf | 100× Death Knight | Iris Helm |
| Put the Lost Tower to Sleep! (3) (Fairy Elf) repeatable | 194-197 | Fairy Elf | 100× Death Knight | Iris Helm |
| Put the Lost Tower to Sleep! (3) (Bloody Summoner) repeatable | 194-197 | Bloody Summoner | 50× Cursed Wizard, 50× Death Cow | Ancient Helm |
| Put the Lost Tower to Sleep! (3) (Summoner) repeatable | 194-197 | Summoner | 50× Cursed Wizard, 50× Death Cow | Ancient Helm |
| Put the Lost Tower to Sleep! (4) (Blade Knight) repeatable | 198-201 | Blade Knight | 30× Death Gorgon, 50× Death Knight | Ashcrow Pants |
| Put the Lost Tower to Sleep! (4) (Dark Knight) repeatable | 198-201 | Dark Knight | 30× Death Gorgon, 50× Death Knight | Ashcrow Pants |
| Put the Lost Tower to Sleep! (4) (Soul Master) repeatable | 198-201 | Soul Master | 100× Death Cow | Eclipse Pants |
| Put the Lost Tower to Sleep! (4) (Dark Wizard) repeatable | 198-201 | Dark Wizard | 100× Death Cow | Eclipse Pants |
| Put the Lost Tower to Sleep! (4) (Muse Elf) repeatable | 198-201 | Muse Elf | 30× Death Gorgon, 50× Death Knight | Iris Pants |
| Put the Lost Tower to Sleep! (4) (Fairy Elf) repeatable | 198-201 | Fairy Elf | 30× Death Gorgon, 50× Death Knight | Iris Pants |
| Put the Lost Tower to Sleep! (4) (Bloody Summoner) repeatable | 198-201 | Bloody Summoner | 100× Death Cow | Ancient Pants |
| Put the Lost Tower to Sleep! (4) (Summoner) repeatable | 198-201 | Summoner | 100× Death Cow | Ancient Pants |
| Put the Lost Tower to Sleep! (5) (Blade Knight) repeatable | 202-205 | Blade Knight | 50× Death Gorgon, 10× Balrog | Ashcrow Armor |
| Put the Lost Tower to Sleep! (5) (Dark Knight) repeatable | 202-205 | Dark Knight | 50× Death Gorgon, 10× Balrog | Ashcrow Armor |
| Put the Lost Tower to Sleep! (5) (Soul Master) repeatable | 202-205 | Soul Master | 100× Devil | Eclipse Armor |
| Put the Lost Tower to Sleep! (5) (Dark Wizard) repeatable | 202-205 | Dark Wizard | 100× Devil | Eclipse Armor |
| Put the Lost Tower to Sleep! (5) (Muse Elf) repeatable | 202-205 | Muse Elf | 50× Death Gorgon, 10× Balrog | Iris Armor |
| Put the Lost Tower to Sleep! (5) (Fairy Elf) repeatable | 202-205 | Fairy Elf | 50× Death Gorgon, 10× Balrog | Iris Armor |
| Put the Lost Tower to Sleep! (5) (Bloody Summoner) repeatable | 202-205 | Bloody Summoner | 100× Devil | Ancient Armor |
| Put the Lost Tower to Sleep! (5) (Summoner) repeatable | 202-205 | Summoner | 100× Devil | Ancient Armor |
| Put the Lost Tower to Sleep! (6) (Blade Knight) repeatable | 206-209 | Blade Knight | 30× Death Gorgon, 20× Balrog | Crystal Sword |
| Put the Lost Tower to Sleep! (6) (Dark Knight) repeatable | 206-209 | Dark Knight | 30× Death Gorgon, 20× Balrog | Crystal Sword |
| Put the Lost Tower to Sleep! (6) (Soul Master) repeatable | 206-209 | Soul Master | 100× Death Knight | Legendary Staff |
| Put the Lost Tower to Sleep! (6) (Dark Wizard) repeatable | 206-209 | Dark Wizard | 100× Death Knight | Legendary Staff |
| Put the Lost Tower to Sleep! (6) (Muse Elf) repeatable | 206-209 | Muse Elf | 30× Death Gorgon, 20× Balrog | Aquagold Crossbow |
| Put the Lost Tower to Sleep! (6) (Fairy Elf) repeatable | 206-209 | Fairy Elf | 30× Death Gorgon, 20× Balrog | Aquagold Crossbow |
| Put the Lost Tower to Sleep! (6) (Bloody Summoner) repeatable | 206-209 | Bloody Summoner | 100× Death Knight | Red Wing Stick |
| Put the Lost Tower to Sleep! (6) (Summoner) repeatable | 206-209 | Summoner | 100× Death Knight | Red Wing Stick |
| Spider Hunt! repeatable | 1-14 | 10× Spider | 2,000 EXP | |
| Dispose of the Town Plunderers! (Dark Wizard) repeatable | 15-25 | Dark Wizard | 15× Giant | 6,000 EXP |
| Dispose of the Town Plunderers! (Dark Knight) repeatable | 15-25 | Dark Knight | 15× Giant | 6,000 EXP |
| Dispose of the Town Plunderers! (Magic Gladiator) repeatable | 15-25 | Magic Gladiator | 15× Lich | 6,000 EXP |
| Dispose of the Town Plunderers! (Dark Lord) repeatable | 15-25 | Dark Lord | 15× Lich | 6,000 EXP |
| Dispose of the Town Plunderers! (Rage Fighter) repeatable | 15-25 | Rage Fighter | 15× Lich | 6,000 EXP |
| Dispose of the Town Plunderers! (Fairy Elf) repeatable | 15-25 | Fairy Elf | 15× Agon | 6,000 EXP |
| Dispose of the Town Plunderers! (Summoner) repeatable | 15-25 | Summoner | 15× Polluted Butterfly | 6,000 EXP |
| Boss of predator treatment! (Magic Gladiator) repeatable | 26-35 | Magic Gladiator | 20× Skeleton Warrior | 10,000 EXP |
| Boss of predator treatment! (Dark Lord) repeatable | 26-35 | Dark Lord | 20× Skeleton Warrior | 10,000 EXP |
| Boss of predator treatment! (Rage Fighter) repeatable | 26-35 | Rage Fighter | 20× Skeleton Warrior | 10,000 EXP |
| Boss of predator treatment! (Dark Wizard) repeatable | 26-35 | Dark Wizard | 20× Giant | 10,000 EXP |
| Boss of predator treatment! (Dark Knight) repeatable | 26-35 | Dark Knight | 20× Giant | 10,000 EXP |
| Boss of predator treatment! (Fairy Elf) repeatable | 26-35 | Fairy Elf | 20× Stone Golem | 10,000 EXP |
| Boss of predator treatment! (Summoner) repeatable | 26-35 | Summoner | 20× Polluted Butterfly | 10,000 EXP |
| Monster Supply Route in Devias! (Magic Gladiator) repeatable | 36-45 | Magic Gladiator | 25× Ice Monster | 14,000 EXP |
| Monster Supply Route in Devias! (Dark Lord) repeatable | 36-45 | Dark Lord | 25× Ice Monster | 14,000 EXP |
| Monster Supply Route in Devias! (Rage Fighter) repeatable | 36-45 | Rage Fighter | 25× Ice Monster | 14,000 EXP |
| Monster Supply Route in Devias! (Dark Wizard) repeatable | 36-45 | Dark Wizard | 25× Worm | 14,000 EXP |
| Monster Supply Route in Devias! (Dark Knight) repeatable | 36-45 | Dark Knight | 25× Worm | 14,000 EXP |
| Monster Supply Route in Devias! (Fairy Elf) repeatable | 36-45 | Fairy Elf | 25× Worm | 14,000 EXP |
| Monster Supply Route in Devias! (Summoner) repeatable | 36-45 | Summoner | 25× Worm | 14,000 EXP |
| Attack on the Supply Corps! (Magic Gladiator) repeatable | 46-55 | Magic Gladiator | 30× Assassin | 21,000 EXP |
| Attack on the Supply Corps! (Dark Lord) repeatable | 46-55 | Dark Lord | 30× Assassin | 21,000 EXP |
| Attack on the Supply Corps! (Rage Fighter) repeatable | 46-55 | Rage Fighter | 30× Assassin | 21,000 EXP |
| Attack on the Supply Corps! (Dark Wizard) repeatable | 46-55 | Dark Wizard | 30× Ice Monster | 21,000 EXP |
| Attack on the Supply Corps! (Dark Knight) repeatable | 46-55 | Dark Knight | 30× Ice Monster | 21,000 EXP |
| Attack on the Supply Corps! (Fairy Elf) repeatable | 46-55 | Fairy Elf | 30× Ice Monster | 21,000 EXP |
| Attack on the Supply Corps! (Summoner) repeatable | 46-55 | Summoner | 30× Ice Monster | 21,000 EXP |
| Inland Supply Route! (Magic Gladiator) repeatable | 56-65 | Magic Gladiator | 30× Yeti | 28,000 EXP |
| Inland Supply Route! (Dark Lord) repeatable | 56-65 | Dark Lord | 30× Yeti | 28,000 EXP |
| Inland Supply Route! (Rage Fighter) repeatable | 56-65 | Rage Fighter | 30× Yeti | 28,000 EXP |
| Inland Supply Route! (Dark Wizard) repeatable | 56-65 | Dark Wizard | 30× Hommerd | 28,000 EXP |
| Inland Supply Route! (Dark Knight) repeatable | 56-65 | Dark Knight | 30× Hommerd | 28,000 EXP |
| Inland Supply Route! (Fairy Elf) repeatable | 56-65 | Fairy Elf | 30× Hommerd | 28,000 EXP |
| Inland Supply Route! (Summoner) repeatable | 56-65 | Summoner | 30× Hommerd | 28,000 EXP |
| Dungeon Sweep! (Magic Gladiator) repeatable | 66-79 | Magic Gladiator | 40× Cyclops | 36,000 EXP |
| Dungeon Sweep! (Dark Lord) repeatable | 66-79 | Dark Lord | 40× Cyclops | 36,000 EXP |
| Dungeon Sweep! (Rage Fighter) repeatable | 66-79 | Rage Fighter | 40× Cyclops | 36,000 EXP |
| Dungeon Sweep! (Dark Wizard) repeatable | 66-79 | Dark Wizard | 40× Larva | 36,000 EXP |
| Dungeon Sweep! (Dark Knight) repeatable | 66-79 | Dark Knight | 40× Larva | 36,000 EXP |
| Dungeon Sweep! (Fairy Elf) repeatable | 66-79 | Fairy Elf | 40× Larva | 36,000 EXP |
| Dungeon Sweep! (Summoner) repeatable | 66-79 | Summoner | 40× Larva | 36,000 EXP |
| and asked the elders of the Elbe! (Summoner) repeatable | 80-90 | Summoner | 50× Totem Golem | 38,000 EXP |
| and asked the elders of the Elbe! (Magic Gladiator) repeatable | 80-90 | Magic Gladiator | 50× Cursed Lich | 38,000 EXP |
| and asked the elders of the Elbe! (Dark Lord) repeatable | 80-90 | Dark Lord | 50× Cursed Lich | 38,000 EXP |
| and asked the elders of the Elbe! (Rage Fighter) repeatable | 80-90 | Rage Fighter | 50× Cursed Lich | 38,000 EXP |
| and asked the elders of the Elbe! (Dark Wizard) repeatable | 80-90 | Dark Wizard | 50× Cursed Lich | 38,000 EXP |
| and asked the elders of the Elbe! (Dark Knight) repeatable | 80-90 | Dark Knight | 50× Cursed Lich | 38,000 EXP |
| and asked the elders of the Elbe! (Fairy Elf) repeatable | 80-90 | Fairy Elf | 50× Cursed Lich | 38,000 EXP |
| Situation at the Dungeon (1) (Dark Wizard) repeatable | 91-100 | Dark Wizard | 50× Hell Hound | 43,000 EXP |
| Situation at the Dungeon (1) (Dark Knight) repeatable | 91-100 | Dark Knight | 50× Hell Hound | 43,000 EXP |
| Situation at the Dungeon (1) (Fairy Elf) repeatable | 91-100 | Fairy Elf | 50× Hell Hound | 43,000 EXP |
| Situation at the Dungeon (1) (Summoner) repeatable | 91-100 | Summoner | 50× Hell Hound | 43,000 EXP |
| Situation at the Dungeon (1) (Magic Gladiator) repeatable | 91-100 | Magic Gladiator | 50× Thunder Lich | 43,000 EXP |
| Situation at the Dungeon (1) (Dark Lord) repeatable | 91-100 | Dark Lord | 50× Thunder Lich | 43,000 EXP |
| Situation at the Dungeon (1) (Rage Fighter) repeatable | 91-100 | Rage Fighter | 50× Thunder Lich | 43,000 EXP |
| Situation at the Dungeon (2) (Magic Gladiator) repeatable | 101-110 | Magic Gladiator | 50× Hell Spider | 50,000 EXP |
| Situation at the Dungeon (2) (Dark Lord) repeatable | 101-110 | Dark Lord | 50× Hell Spider | 50,000 EXP |
| Situation at the Dungeon (2) (Rage Fighter) repeatable | 101-110 | Rage Fighter | 50× Hell Spider | 50,000 EXP |
| Situation at the Dungeon (2) (Dark Wizard) repeatable | 101-110 | Dark Wizard | 50× Skeleton Archer | 50,000 EXP |
| Situation at the Dungeon (2) (Dark Knight) repeatable | 101-110 | Dark Knight | 50× Skeleton Archer | 50,000 EXP |
| Situation at the Dungeon (2) (Fairy Elf) repeatable | 101-110 | Fairy Elf | 50× Skeleton Archer | 50,000 EXP |
| Situation at the Dungeon (2) (Summoner) repeatable | 101-110 | Summoner | 50× Skeleton Archer | 50,000 EXP |
| Situation at the Dungeon (3) (Magic Gladiator) repeatable | 111-120 | Magic Gladiator | 50× Thunder Lich | 54,000 EXP |
| Situation at the Dungeon (3) (Dark Lord) repeatable | 111-120 | Dark Lord | 50× Thunder Lich | 54,000 EXP |
| Situation at the Dungeon (3) (Rage Fighter) repeatable | 111-120 | Rage Fighter | 50× Thunder Lich | 54,000 EXP |
| Situation at the Dungeon (3) (Dark Wizard) repeatable | 111-120 | Dark Wizard | 50× Hell Hound | 54,000 EXP |
| Situation at the Dungeon (3) (Dark Knight) repeatable | 111-120 | Dark Knight | 50× Hell Hound | 54,000 EXP |
| Situation at the Dungeon (3) (Fairy Elf) repeatable | 111-120 | Fairy Elf | 50× Hell Hound | 54,000 EXP |
| Situation at the Dungeon (3) (Summoner) repeatable | 111-120 | Summoner | 50× Hell Hound | 54,000 EXP |
| Situation at the Dungeon (4) (Magic Gladiator) repeatable | 121-130 | Magic Gladiator | 50× Poison Bull | 60,000 EXP |
| Situation at the Dungeon (4) (Dark Lord) repeatable | 121-130 | Dark Lord | 50× Poison Bull | 60,000 EXP |
| Situation at the Dungeon (4) (Rage Fighter) repeatable | 121-130 | Rage Fighter | 50× Poison Bull | 60,000 EXP |
| Situation at the Dungeon (4) (Dark Wizard) repeatable | 121-130 | Dark Wizard | 50× Hell Spider | 60,000 EXP |
| Situation at the Dungeon (4) (Dark Knight) repeatable | 121-130 | Dark Knight | 50× Hell Spider | 60,000 EXP |
| Situation at the Dungeon (4) (Fairy Elf) repeatable | 121-130 | Fairy Elf | 50× Hell Spider | 60,000 EXP |
| Situation at the Dungeon (4) (Summoner) repeatable | 121-130 | Summoner | 50× Hell Spider | 60,000 EXP |
| Situation at the Dungeon (5) (Magic Gladiator) repeatable | 131-140 | Magic Gladiator | 50× Dark Knight | 66,000 EXP |
| Situation at the Dungeon (5) (Dark Lord) repeatable | 131-140 | Dark Lord | 50× Dark Knight | 66,000 EXP |
| Situation at the Dungeon (5) (Rage Fighter) repeatable | 131-140 | Rage Fighter | 50× Dark Knight | 66,000 EXP |
| Situation at the Dungeon (5) (Dark Wizard) repeatable | 131-140 | Dark Wizard | 50× Thunder Lich | 66,000 EXP |
| Situation at the Dungeon (5) (Dark Knight) repeatable | 131-140 | Dark Knight | 50× Thunder Lich | 66,000 EXP |
| Situation at the Dungeon (5) (Fairy Elf) repeatable | 131-140 | Fairy Elf | 50× Thunder Lich | 66,000 EXP |
| Situation at the Dungeon (5) (Summoner) repeatable | 131-140 | Summoner | 50× Thunder Lich | 66,000 EXP |
| Situation at the Dungeon (6) (Magic Gladiator) repeatable | 141-160 | Magic Gladiator | 50× Gorgon | 72,000 EXP |
