MU Legend Wiki
Lost Tower
monsters 47-90 lvlMonster levels47 - 90
Warp from level70
Warp price31,000
Monsters on the map930
☠Monsters
| Monster | Lvl | HP | Damage | Defense | Count | Where (x, y) |
|---|---|---|---|---|---|---|
| Shadow | 47 | 3,146 | 166-172 | 78 | 136 | 193, 239; 191, 118; 164, 29; 164, 37 … |
| Poison Shadow | 50 | 3,955 | 175-181 | 85 | 113 | 243, 125; 245, 109; 219, 6; 244, 53 … |
| Cursed Wizard | 54 | 4,559 | 182-193 | 95 | 87 | 167, 197; 192, 203; 191, 244; 235, 237 … |
| Death Cow | 57 | 5,162 | 195-206 | 110 | 117 | 133, 235; 125, 189; 128, 175; 129, 167 … |
| Devil | 60 | 5,773 | 208-226 | 115 | 92 | 133, 87; 104, 136; 96, 116; 94, 100 … |
| Death Knight | 62 | 6,374 | 220-232 | 120 | 145 | 6, 98; 10, 110; 15, 105; 12, 99 … |
| Death Gorgon | 64 | 7,678 | 256-269 | 130 | 90 | 29, 208; 33, 206; 23, 40; 15, 127 … |
| Balrog | 66 | 11,559 | 282-308 | 160 | 2 | 31, 212; 28, 212 |
| Meteorite Trap | 90 | 1,000 | 160-190 | 0 | 148 | 5, 175; 6, 175; 4, 175; 15, 172 … |
☺NPC
✦Special drops of the map
Monsters of this map can drop (an item only from monsters of at least its drop level; chests and Selupan only drop their own items):
| Drop | Monsters | Chance |
|---|---|---|
| The common money drop item group (50 % drop chance) | level 47+ | 50% |
| The common drop item group for random items (30 % drop chance) | level 47+ | 35% |
| MU Legend: skill items (orbs, scrolls, parchments) (22 items) | level 47+ | 5% |
Scroll of Archangel +3, +4 | level 47+ | 3% |
Devil's Eye +3, +4 | level 60+ | 3% |
Blood Bone +3, +4 | level 57+ | 3% |
Old Scroll +1 | level 66+ | 3% |
Devil's Key +3, +4 | level 47+ | 3% |
Jewel of Chaos Guardian Angel Imp Horn of Uniria Town Portal Scroll Jewel of Bless Jewel of Soul Ale | level 47+ | 2% |
Symbol of Kundun +2, +3 | level 47+ | 0.9% |
Box of Luck +2, +3 | level 47+ | 0.4% |
Suspicious Scrap of Paper | level 47+ | 0.3% |
Sign of Dimensions | level 47+ | 0.3% |
Silver Medal | level 47+ | 0.2% |
Orb of Summoning +1, +2, +3 | level 47+ | 0.2% |
Gold Medal | level 47+ | 0.1% |
Scroll of Archangel
Devil's Eye
Blood Bone
Old Scroll +1
Devil's Key
Jewel of Chaos
Guardian Angel
Imp
Horn of Uniria
Town Portal Scroll
Jewel of Bless
Jewel of Soul
Ale
Symbol of Kundun
Box of Luck
Suspicious Scrap of Paper
Sign of Dimensions
Orb of Summoning